Synchronized Skating |
|||||||||||
City of Origin: | Milano | Team Hot Shivers |
|||||||||
Year of foundation: | 1994 | ||||||||||
Number of Skaters in team roster: | 20 | ITA |
|||||||||
Team Members range year of birth: | 2000 to 2025 | ||||||||||
Club: | Precision Skating Milano | ||||||||||
Internet / Social Media contact: | Facebook: HOT SHIVERS OfficialWebpage: www.hotshivers.it |
||||||||||
Coach: | Andrea Gilardi | ||||||||||
Team Manager: | Paolo Preziati | ||||||||||
Practice low season: | 8 h/week Sesto San Giovanni (MI) | ||||||||||
Practice high season: | 8 h/week Sesto San Giovanni (MI) | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Undone by Tommee Profitt | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
W.E. (soundtrack) by Abel Korzeniowski | |||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
World Championship | 9 | 11 | 11 | ||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 6. | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 9. | ||||||
ISU CS SYS Spring Cup 2023, Sesto San Giovanni | 2023 | 7. | ISU CS SYS Mozart Cup 2025, Salzburg | 2025 | 7. | ||||||
Santa Claus Cup 2023, Brno | 2023 | 4. | ISU CS SYS French Cup 2025, Rouen | 2025 | 7. | ||||||
ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 5. | Spring Cup 2025, Sesto San Giovanni | 2025 | 3. | ||||||
Team Roster |
|||||||||||
Francesca BAROZZI, Ilaria Marta BRESADOLA, Arianna CASALI, Giorgia CASTELNUOVO, Francesca CENTONZE, Margherita FANTASIA, Sofia FERRO, Sanni HILPINEN, Tahnee HUME, Hilla Helmi Ottilia LAKSO, Alessia LIMARDI, Emma LIPIRA, Elisabetta MACCHI, Sara MONTI, Benedetta RONCHETTI, Nicole ROTA, Martina SARTOR, Matilde SCARPA, Veronica TESTONI, Alice VINCO | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
02/10/2025 06:29:49 UTC | |||||||||||