Synchronized Skating |
|||||||||||
| City of Origin: | Helsinki | Team Unique |
|||||||||
| Year of foundation: | 1993 | ||||||||||
| Number of Skaters in team roster: | 22 | FIN |
|||||||||
| Team Members range year of birth: | 2002 to 2009 | ||||||||||
| Club: | Helsingfors Skridskoklubb rf | ||||||||||
| Internet / Social Media contact: | Facebook: Team Unique (@TeamUniqueHSK) Instagram: @teamuniquehsk Twitter: @teamuniquehsk OfficialWebpage: www.teamunique.fi |
||||||||||
| Coach: | Ville Penttinen, Jenni Puhakka, Lilli Helpi | ||||||||||
| Choreographer: | Ville Penttinen, Lilli Helpi | ||||||||||
| Former Coach: | Mirjami Penttinen, Sini Lagercrantz, Laura Valli | ||||||||||
| Team Manager: | Vilma Nokelainen | ||||||||||
| Practice low season: | 13 h/week Helsinki | ||||||||||
| Practice high season: | 13 h/week Helsinki | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Concerto pour la fin d'un amour by Hauser Bridge Over Troubled Water by John Legend |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| American David by Bono, Elliott Wheeler Trouble by Austin Butler Hound Dog by Austin Butler Jailhouse Rock by Elvis Presley If I Can Dream by Elvis Presley |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | 3 | 4 | 2 | 4 | |||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS Marie Lundmark Trophy 2024, Helsinki | 2024 | 3. | Santa Claus Cup 2025, Brno | 2025 | 1. | ||||||
| Santa Claus Cup 2024, Brno | 2024 | 1. | ISU CS SYS Britannia Cup 2026, Nottingham | 2026 | 1. | ||||||
| ISU CS SYS French Cup 2025, Rouen | 2025 | 3. | 10th PGE Hevelius Cup 2026, Gdansk | 2026 | 1. | ||||||
| ISU CS SYS International Classic 2025, Boston, MA | 2025 | 2. | ISU CS SYS Marie Lundmark Trophy 2026, Turku | 2026 | 3. | ||||||
| Team Roster |
|||||||||||
| Emilia BALISTRERI, Maria DREMOVA, Hilla FREY, Milja-Leena HAMALAINEN, Ellen HEIKKILA, Ia HONKANEN, Isabel JALKANEN, Nella KAALIKOSKI, Noora KOISTINEN, Emma LAHTINEN, Emilia LEINONEN, Mai PENTTINEN, Ada PIENINKEROINEN, Mila PITKÄNEN, Iris PORKKA, Reetta SÄILÄ, Sinna SALMELA, Minja SALMI, Siiri SOLALINNA, Melina SUUTARINEN, Milja WECKSTRÖM, Durkhani YUSUFZAI | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||