Synchronized Skating |
|||||||||||
City of Origin: | Helsinki | Team Unique |
|||||||||
Year of foundation: | 1993 | ||||||||||
Number of Skaters in team roster: | 24 | FIN |
|||||||||
Team Members range year of birth: | 1999 to 2006 | ||||||||||
Club: | Helsingfors Skridskoklubb rf | ||||||||||
Internet / Social Media contact: | Facebook: Team Unique (@TeamUniqueHSK) Instagram: @teamuniquehsk Twitter: @teamuniquehsk OfficialWebpage: www.teamunique.fi |
||||||||||
Coach: | Mirjami Penttinen, Ville Penttinen, Sini Lagercrantz, LIlli Helpi, Laura Valli, Anu Oksanen | ||||||||||
Choreographer: | Mirjami Penttinen, Lilli Helpi, Sini Lagercrantz, Laura Valli | ||||||||||
Team Manager: | Ville Penttinen, Sonja Snygg | ||||||||||
Practice low season: | 13 h/week Helsinki | ||||||||||
Practice high season: | 13 h/week Helsinki | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
One MC, One Delay by Don Johnson Big Band, Laiho, Saarilahti, Mikkonen, Lindgren Lose Yourself by Eminem, Jeff Bass, Luis Resto, Marshall Mathers Lose Yourself by Vince Cox, Jeff Bass, Luis Resto, Marshall Mathers |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Cell Block Tango (from Chicago) by Catherine Zeta-Jones, Susan Misner, Deidre Goodwin, Denise Faye, Ekaterina Chtcelkanova, Mya Harrison, Taye Diggs, Fred Ebb, John Kander El Tango De Los Assassinos by John Powell Tanguedia by Astor Piazzolla, Australian Chamber Orchestra (Richard Tognetti, Benjamin Martin, James Crabb) He Had It Coming (from Chicago) by Rob Colling, Fred Ebb, John Kander |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | 4 | 3 | 4 | ||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 3. | ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 4. | ||||||
Lumiere Cup 2022, Eindhoven | 2022 | 1. | French Cup 2024, Rouen | 2024 | 2. | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 4. | ISU CS SYS Marie Lundmark Trophy 2024, Helsinki | 2024 | 3. | ||||||
ISU CS SYS Spring Cup 2023, Sesto San Giovanni | 2023 | 2. | Santa Claus Cup 2024, Brno | 2024 | 1. | ||||||
Team Roster |
|||||||||||
Aino AIJO, Emilia BALISTRERI, Hilla FREY, Milja-Leena HAMALAINEN, Iida HAUTAMÄKI, Ellen HEIKKILA, Mimosa HEIKURA, Isabel JALKANEN, Enni LÄHTEINEN, Emma LAHTINEN, Ella LEIMI, Vera MANNINEN, Kukka-Maaria NIITTUINPERA, Tuulia NIITTUINPERÄ, Vilma NOKELAINEN, Jasmin NYBERG, Hilla OKSMAN, Jana OMELTSENKO, Mea PENTTINEN, Ada PIENINKEROINEN, Reetta SÄILÄ, Sinna SALMELA, Peppina SNYGG, Sanni SUOMINEN | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||