Synchronized Skating |
|||||||||||
| City of Origin: | New York | Team Skyliners Junior |
|||||||||
| Year of foundation: | 2003 | ||||||||||
| Number of Skaters in team roster: | 11 | USA |
|||||||||
| Team Members range year of birth: | 2008 to 2010 | ||||||||||
| Club: | The Skating Club Of New York | ||||||||||
| Internet / Social Media contact: | Facebook: Skyliners Synchronized Skating Teams Instagram: skylinersjunior_usa Twitter: Skyliners SST@ Skyliners SST OfficialWebpage: www.skylinerssynchro.com |
||||||||||
| Coach: | Joshua Babb | ||||||||||
| Choreographer: | Joshua Babb | ||||||||||
| Team Manager: | Jennifer Sais | ||||||||||
| Practice low season: | 6 h/week Fairfield Ct | ||||||||||
| Practice high season: | 8 h/week Fairfield Ct | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| The Strength of the Righteous Main Title (The Untouchables) by Ennio Morricone The Untouchables by Ennio Morricone, The City of Prague Philharmonic |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Carmen, Act 1 L'Amour est un Oiseau Rebelle (Remix) by The Math Club, Colton Fisher, Jason Rabinowitz, Brayden Deskins Carmen (Remix) feat. James Noble by Michelle Minke, Georges Bizet Carmen, Act 1 L'Amour est un Oiseau Rebelle (Remix) by The Math Club, Colton Fisher, Jason Rabinowitz, Brayden Deskins Carmen Opera Suite No. 2: Habanera (Re-Scored) by London Music Works, Antonin ROUX, Georges Bizet Carmen Suite: IX. Torero by I Musici de Montreal, Yuli Turovsky, Rodion Shchedrin Carmen Suite: VI. Scene by I Musici de Montreal, Yuli Turovsky, Rodion Shchedrin |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 2 | 3 | 3 | 3 | 3 | ||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 1.J | ISU CS SYS International Classic 2025, Boston, MA | 2025 | 3.J | ||||||
| ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 2.J | Santa Claus Cup 2025, Brno | 2025 | 2.J | ||||||
| Santa Claus Cup 2024, Brno | 2024 | 3.J | ISU CS SYS Britannia Cup 2026, Nottingham | 2026 | 3.J | ||||||
| ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 5.J | ISU CS SYS US Synchronized Skating International Classic 2026, Boston, MA | 2026 | 2.J | ||||||
| Team Roster |
|||||||||||
| Anna DOLGOV, Selena FENG, Juliana GUSAK, Sarah Grace HIPWOOD, Anna Maria PALES, Lilia SCHUKIN, Sofya VANINSKAYA, Emily Hana WACHS, Jingzhi XU, Arianna YU, Paulina ZLOTNIK | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 21/09/2026 07:41:14 UTC | |||||||||||