Synchronized Skating |
|||||||||||
City of Origin: | Espoo | Team Valley Bay Synchro Junior |
|||||||||
Year of foundation: | 2002 | ||||||||||
Number of Skaters in team roster: | 23 | FIN |
|||||||||
Team Members range year of birth: | 2007 to 2010 | ||||||||||
Club: | Espoon Jäätaiturit | ||||||||||
Internet / Social Media contact: | Facebook: Valley Bay Synchro Instagram: valleybaysynchro OfficialWebpage: espoonjaataiturit.fi |
||||||||||
Coach: | Anna Karjalainen, Henriikka Latva, Jenni Rahko | ||||||||||
Choreographer: | Jenni Rahko, Henriikka Latva, Anna Karjalainen | ||||||||||
Former Coach: | Helena Tienhaara, Riikka Helkkula | ||||||||||
Team Manager: | Sanna Grönroos, Tea Maasalo | ||||||||||
Practice low season: | 10 h/week Espoo FIN | ||||||||||
Practice high season: | 10 h/week Espoo FIN | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
V for Vivaldi by Power-Haus, Daniel Belardinelli, Axel Tenner, Sebastian Recznik Forzisimo by Adrian Berenguer |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
The Swan by Camille Saint-Saens, Audiomachine Pohojan Akka by Goi, Iida Mäkelä, Rauni Inkeri Rannanjärvi, Samuli Ylinen, Taina Hautamäki |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
World Championship | |||||||||||
World Juniors | 5 | 5 | |||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS Hevelius Cup 2022, Gdansk | 2022 | 2.J | ISU CS SYS Trophy D'Ecosse 2024, Dumfries | 2024 | 1.J | ||||||
Lumiere Cup 2022, Eindhoven | 2022 | 1.J | ISU CS SYS Marie Lundmark Trophy 2024, Helsinki | 2024 | 2.J | ||||||
ISU CS SYS Leon Lurje Trophy 2023, Frölundaborg, Gothenburg | 2023 | 4.J | ISU CS SYS Mozart Cup 2025, Salzburg | 2025 | 2.J | ||||||
Santa Claus Cup 2023, Brno | 2023 | 2.J | ISU CS SYS French Cup 2025, Rouen | 2025 | 1.J | ||||||
Team Roster |
|||||||||||
Oona ARMINEN, Ellen AUTIONIEMI, Evelin FINNIG, Pihla GRÖNROOS, Siiri HARJU, Minea HIEKKANEN, Melina HOLOPAINEN, Victoria IZUMI-SALMI, Vappu KARVONEN, Sofia KILPELÄINEN, Lilja LAURILA, Lotte LEHTO, Aurora LISKO, Lumia MAASALO, Saana MARTIKAINEN, Monica MATTILA, Linda NEVA, Erika NURMI, Kaisla NYKANEN, Venla PURHONEN, Taru SAKSINEN, Linnea SALMI, Viia VILANDER | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
28/08/2025 05:42:10 UTC | |||||||||||