Synchronized Skating |
|||||||||||
| City of Origin: | Nottingham | Team Icicles Junior |
|||||||||
| Year of foundation: | |||||||||||
| Number of Skaters in team roster: | 19 | GBR |
|||||||||
| Team Members range year of birth: | 2006 to 2010 | ||||||||||
| Club: | Nottingham Synchronized Skating Academy | ||||||||||
| Internet / Social Media contact: | Facebook: teamiciclesgb Twitter: NSSANottingham OfficialWebpage: www.nssa-nottingham.co.uk |
||||||||||
| Coach: | Esther Morris, Lauren Kelly | ||||||||||
| Team Manager: | Angie Curson, Andrea Harding | ||||||||||
| Practice low season: | h/week Nottingham, UK | ||||||||||
| Practice high season: | h/week Nottingham, UK | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| Tick Tock Goes the Clock by Jo Blankenburg Sword Sparring by Ghostwriter Corset by Richard Schrieber, Elephant Music Attending Court by Brand X Music Haunted Clock by Gothic Storm |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| The Big One (soundtrack) by Blackpool Pleasure Beach, Glenn Robertson Crazy Train by Joseph William Morgan, John Osbourne, Randy Rhoads, John Robert Daisley, Lee Kerslake Experience Joseph William Morgan Remix by Summer Kennedy, Joseph William Morgan, Matthew Morgan, Jose Villanueva Hold Your Breath by Astyria |
|||||||||||
| Season Best Total Score | 166.50 | 10.01.2026 | ISU CS SYS Britannia Cup 2026 | ||||||||
| Season Best Score Short Program | 57.94 | 09.01.2026 | ISU CS SYS Britannia Cup 2026 | ||||||||
| Season Best Score Free Skating | 108.56 | 10.01.2026 | ISU CS SYS Britannia Cup 2026 | ||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| World Championship | |||||||||||
| World Juniors | 17 | 10 | 16 | 11 | |||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Steel City Trophy 2023, Sheffield | 2023 | 3.J | Britannia Cup 2025, Nottingham | 2025 | 4.J | ||||||
| Santa Claus Cup 2023, Brno | 2023 | 10.J | ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 12.J | ||||||
| ISU CS SYS Trophy D'Ecosse 2024, Dumfries | 2024 | 8.J | ISU CS SYS Britannia Cup 2026, Nottingham | 2026 | 5.J | ||||||
| Steel City Trophy 2024, Sheffield | 2024 | 5.J | ISU CS SYS Lumiere Cup 2026, Eindhoven | 2026 | 7.J | ||||||
| Team Roster |
|||||||||||
| Mia ALEXANDER, Erin ATHWAL, Lilly-Mai BEIGHTON, Abigail CURSON, Charlotte DAYSON, Madeleine HARDING, Zelda HARRISON, Imogen LATTER, Madison LOCKS, Anna MAUGER, Lily MILLS, Milana MUSTAFAEVA, Chloe PACHECO CHANG, Antonella QUEIROLO, Emily ROWSON-MITCHELL, Morgan SHEPHERD, Millie SMITHURST, Lily WALKER, Joel CARNELL | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 02/02/2026 19:21:12 UTC | |||||||||||