Pairs |
|||||||||||
Date of birth: | 29.11.1994 | Camille KOVALEV |
|||||||||
Place of birth: | Toulouse | ||||||||||
Height: | 160 cm | FRA |
|||||||||
Home town: | Angers | ||||||||||
Profession: | student | ||||||||||
Hobbies: | ballet with my best friend, drawing, painting, basketball, video games, reading | ||||||||||
Start sk. / Club: | 2000 / | ||||||||||
Internet / Social Media contact: | Facebook: Camille Mendoza Instagram: Icecam31 |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 15.07.1990 | Christopher BOYADJI |
|||||||||
Place of birth: | Paris FRA | ||||||||||
Height: | 176 cm | FRA |
|||||||||
Home town: | Swindon | ||||||||||
Profession: | coach, company director | ||||||||||
Hobbies: | computer, video games, table tennis | ||||||||||
Start sk. / Club: | 1997 / Swindon SC | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Tallinn Cup 2011, Tallinn | 2011 | 10.J | Bavarian Open 2012, Oberstdorf | 2012 | 1.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
06/09/2025 21:49:25 UTC | |||||||||||
  |