|  |  |  |  | 
                    
                        |  |  |  | LADIES | 
                    
                        |  | Date of birth: | 13.12.1996 | Miu SATO JPN
 | 
                    
                        |  | Place of birth: | Nagoya | 
                    
                        |  | Height: | 155 
							cm | 
                    
                        |  | Home town: | Nagoya | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | shopping | 
                    
                        |  | Start sk. / Club: | 2003 
							/
                            Chukyo Universitiy High School | 
                    
                        |  | Coach: | Machiko Yamada, Mihoko Higuchi | 
                    
                        |  | Choreographer: | Machiko Yamada, Mihoko Higuchi | 
                     
                        |  | Former Coach: |  | 
                    
                        |  | Practice low season: | 28
                                 h / week at Nagoya | 
                    
                        |  | Practice high season: | 28 h / week at Nagoya | 
                     
                        | Music Short Program / Short Dance as of season
							2012/2013 | 
                    
                        | Silent Jealousy | 
                    
                        | Music Free Skating / Free Dance as of season
							2012/2013 | 
                    
                        | Cinderella | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 24.07.2013 12:44:39
 |