Men |
|||||||||||
Date of birth: | 24.04.1995 | Jordan MOELLER |
|||||||||
Place of birth: | Davenport IA | ||||||||||
Height: | 179 cm | USA |
|||||||||
Home town: | Colorado Springs CO | ||||||||||
Profession: | college student, server | ||||||||||
Hobbies: | hiking, rock climbing, music, reading, singing, volleyball, ultimate frisbee | ||||||||||
Start sk. / Club: | 1999 / Northern ISC Bolingbrook | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Kori Ade | ||||||||||
Choreographer: | Rohene Ward, Katherine Hill | ||||||||||
Former Coach: | Vickie Morris | ||||||||||
Practice low season: | 29 h/week at Monument CO | ||||||||||
Practice high season: | 35 h/week at Monument CO | ||||||||||
Music Short Program as of season 2014/2015 | |||||||||||
Wakare No Kyoku by Michiru Oshima | |||||||||||
Music Free Skating / Free Dance as of season 2014/2015 | |||||||||||
Peer Gynt Suite by Edvard Grieg | |||||||||||
13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 9 | ||||||||||
National Championship | 2.J | 13.S | 10.S | 15.S | 13.S | 14.S | 15.S | ||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Gardena Spring Trophy 2013, Gardena | 2013 | 1.J | ISU CS Ice Challenge 2015, Graz | 2015 | 7. | ||||||
ISU JGP Riga Cup 2013, Riga | 2013 | 9.J | Challenge Cup 2017, The Hague | 2017 | 2. | ||||||
ISU JGP Baltic Cup 2013, Gdansk | 2013 | 6.J | Philadelphia Summer International 2017, Philadelphia | 2017 | 10. | ||||||
ISU CS U.S. International FS Classic 2014, Salt Lake City | 2014 | 7. | ISU CS Lombardia Trophy 2017, Bergamo | 2017 | 10. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/01/2022 16:37:30 UTC | |||||||||||
&nb |