|  |  |  |  | 
                    
                        |  |  |  | LADIES | 
                    
                        |  | Date of birth: | 20.12.1997 | Daisy VREENEGOOR NED
 | 
                    
                        |  | Place of birth: | Amsterdam | 
                    
                        |  | Height: | 160 
							cm | 
                    
                        |  | Home town: | Monnickendam | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | figure skating | 
                    
                        |  | Start sk. / Club: | 2004 
							/
                            Ekijsa Amsterdam | 
                    
                        |  |  |  | 
                    
                        |  | Coach: | Susan Mason | 
                    
                        |  | Choreographer: | Susan Mason | 
                     
                        |  | Former Coach: | J. Mangs | 
                    
                        |  | Practice low season: | 15
                                 h / week at Hoorn, Dordrecht | 
                    
                        |  | Practice high season: | 20 h / week at Amsterdam, Alkmaar | 
                     
                        | Music Short Program / Short Dance as of season
							2015/2016 | 
                    
                        | Piano Concerto No. 2 by Sergei Rakhmaninov | 
                    
                        | Music Free Skating / Free Dance as of season
							2015/2016 | 
                    
                        | On the Run by Yello and Jesse Cook Cancion Triste by Jesse Cook
 | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne last update: 06.03.2017 05:53:44
 |