Ice Dance |
|||||||||||
Date of birth: | 18.10.1995 | Lauren COLLINS |
|||||||||
Place of birth: | Barrie, ON | ||||||||||
Height: | 156 cm | CAN |
|||||||||
Home town: | Minesing, ON | ||||||||||
Profession: | student, athlete | ||||||||||
Hobbies: | hanging out with friends, outdoor sports, baking | ||||||||||
Start sk. / Club: | 2001 / Barrie SC | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 21.02.1994 | Shane FIRUS |
|||||||||
Place of birth: | North Vancouver, BC | ||||||||||
Height: | 169 cm | CAN |
|||||||||
Home town: | North Vancouver | ||||||||||
Profession: | Athlete | ||||||||||
Hobbies: | Reading, and taking photos of my dog | ||||||||||
Start sk. / Club: | 2003 / County Wexford | ||||||||||
Internet / Social Media contact: | Instagram: @shanefirus Twitter: @shanefirus |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Nagoya TV Cup 2014, Aichi | 2014 | 6.J | ISU CS Nebelhorn Trophy 2015, Oberstdorf | 2015 | 5. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
06/09/2025 21:49:25 UTC | |||||||||||
& |