Synchronized Skating |
|||||||||||
| City of Origin: | Rouen | Team Jeanne D'Arc Junior |
|||||||||
| Year of foundation: | 1999 | ||||||||||
| Number of Skaters in team roster: | 21 | FRA |
|||||||||
| Team Members range year of birth: | 2008 to 2012 | ||||||||||
| Club: | Rouen Olympic Club | ||||||||||
| Internet / Social Media contact: | Facebook: Jeanne D'arc Synchronized Skating Instagram: teamjeannedarcjunior OfficialWebpage: rouen-olympic-club.assoconnect.com |
||||||||||
| Coach: | Clara Levieux | ||||||||||
| Choreographer: | Clara Levieux, Camille Fleury, Alicia Buquet | ||||||||||
| Team Manager: | Nicolas Paysant | ||||||||||
| Practice low season: | 36 h/week Rouen | ||||||||||
| Practice high season: | 36 h/week Rouen | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Dawn of Faith by Eternal Eclipse | |||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 18 | 19 | 17 | ||||||||
| National Championship | 1.J | ||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS French Cup 2020, Rouen | 2020 | 9.J | ISU CS SYS Mozart Cup 2025, Salzburg | 2025 | 11.J | ||||||
| ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 10.J | ISU CS SYS French Cup 2025, Rouen | 2025 | 13.J | ||||||
| ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 11.J | French Cup 2025, Rouen | 2025 | 5.J | ||||||
| French Cup 2024, Rouen | 2024 | 9.J | ISU CS SYS Lumiere Cup 2026, Eindhoven | 2026 | 13.J | ||||||
| Team Roster |
|||||||||||
| Maddy BOUTILLIER, Rachel CLODIUS, Svetlana COMMIN-DESTRUEL, Alizee DAUXAIS PAULARD, Lynna FEUILLOLEY, Audelia FRIGOTTO, Mailys GUELLE, Nine LALAY, Lola LECERF, Alice Vanda Josette LEMARCHAND, Albane MAHE, Gabrielle MAHIEU, Willow MAROVICS MICHAUT, Lola PORCEDO, Irina RAKOTOSOLOFO, Imene Yasmine RENDJA, Naye Nadine Capucine SISSOKO, Chloe VAILLANT, Mailys VANDEVELDE, Adenora VILLAMAUX, Simon Lucas PERRIN | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||