Synchronized Skating |
|||||||||||
| City of Origin: | Zurich | Team Starlight Junior |
|||||||||
| Year of foundation: | 2019 | ||||||||||
| Number of Skaters in team roster: | 18 | SUI |
|||||||||
| Team Members range year of birth: | 2007 to 2011 | ||||||||||
| Club: | ESCZ Eissportclub Zurich-Oerlikon | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/starlightteamssuisse Instagram: starlightjunior_sui OfficialWebpage: https://starlight-team.ch |
||||||||||
| Coach: | Eveliina Lundman, Jana Stroppel, Irina Hofstetter, Laura Zenklusen, Elena Bondarchuk | ||||||||||
| Choreographer: | Eveliina Lundman, Jana Stroppel, Laura Zenklusen | ||||||||||
| Team Manager: | Nadja Meier, Jennifer Estes | ||||||||||
| Practice low season: | 3 h/week Zürich | ||||||||||
| Practice high season: | 5 h/week Zürich | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Journey to Aurora by Andreas Kübler |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| La Catrina by Mexico para la Patagonia Dia de muertos México 2025 by Otiyan Intense Urgent Dembow by Pacho Buscadoro & Villalba La Catrina by Vieche Mexican Action Forces by Pacho Buscadoro & Villalba |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 17 | 9 | 9 | 10 | |||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 8.J | ISU CS SYS International Classic 2025, Boston, MA | 2025 | 8.J | ||||||
| ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 10.J | French Cup 2025, Rouen | 2025 | 2.J | ||||||
| Santa Claus Cup 2024, Brno | 2024 | 7.J | ISU CS SYS Britannia Cup 2026, Nottingham | 2026 | 8.J | ||||||
| ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 8.J | Riga Amber Cup 2026, Riga | 2026 | 6.J | ||||||
| Team Roster |
|||||||||||
| Gioia Allegra Ilaria AMANN, Lina Annina BANJANIN, Manuela BATELLI ROMA, Gabriela FERNANDEZ MARCE, Marie-Louise GRZYBECK, Nadine GZARA, Angelina Venetia Xenia HARTMANN, Melina Stella HUBER, Filippa Kerstin Autumn JOHNSON, Hanae Michelle LOCHER, Audrey LYON, Emilia Amparo MENDEZ, Serena Lisa PATT, Ayleen Giulia PODGORNY, Fanni Maria Antonella PUHAKKA, Elie SCHUETZ, Milu SCHUETZ, Salome Christelle WIDMER | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||