Synchronized Skating |
|||||||||||
City of Origin: | Zurich | Team Starlight Junior |
|||||||||
Year of foundation: | 2019 | ||||||||||
Number of Skaters in team roster: | 24 | SUI |
|||||||||
Team Members range year of birth: | 2006 to 2009 | ||||||||||
Club: | ESCZ Eissportclub Zurich-Oerlikon | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/starlightteamssuisse Instagram: starlightteamssuisse OfficialWebpage: https://starlight-team.ch |
||||||||||
Coach: | Eveliina Lundman, Laura Zenklusen, Katia Leininger, Irina Ebner, Elena Bondarchuk | ||||||||||
Choreographer: | Eveliina Lundman, Laura Zenklusen, Katia Leininger | ||||||||||
Team Manager: | Franziska Sidler Zenklusen | ||||||||||
Practice low season: | 5 h/week Zürich | ||||||||||
Practice high season: | 6 h/week Zürich | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Fire in the Sky by Adam Burns Brightest Smile (feat. Natalie Major) by Thomas Bergersen |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Daybreak by Drehz Kaleidoscope Eyes by Sheppard Kaleidoscope (feat. Grace Grundy) by Vicetone |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 17 | 9 | |||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Lumiere Cup 2022, Eindhoven | 2022 | 7.J | Santa Claus Cup 2023, Brno | 2023 | 7.J | ||||||
ISU CS SYS Neuchatel Trophy 2023, Neuchatel | 2023 | 6.J | ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 8.J | ||||||
ISU CS SYS Leon Lurje Trophy 2023, Frölundaborg, Gothenburg | 2023 | 10.J | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 10.J | ||||||
Cup of Neuss for Synchronized Skating 2023, Neuss | 2023 | 3.J | Santa Claus Cup 2024, Brno | 2024 | 7.J | ||||||
Team Roster |
|||||||||||
Valeria Claudia ACKERMANN, Ana AZCONA, Lina Annina BANJANIN, Manuela BATELLI ROMA, Eileen BISCHOFBERGER, Xenia Victoria BLOECHLINGER, Marie-Honorine Juliette Iris BOUSQUET, Sophie Anna-Lena BUCHMANN, Gabriela FERNANDEZ MARCE, Lieta Anna FREHNER, Stella FREI, Nadine GZARA, Melissa Sophia HAFNER, Angelina Venetia Xenia HARTMANN, Sandra Emilia KOSIEWICZ, Audrey LYON, Emilia Amparo MENDEZ, Serena Lisa PATT, Leilani STEINBACH, Emilie Loviisa VAN DIJK, Salome Christelle WIDMER, Naja WIEDERKEHR, Eline Bianca Anja ZEHNDER, Raphael Quentin Matthias JAUSLIN | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/12/2024 16:30:51 UTC | |||||||||||