Synchronized Skating |
|||||||||||
City of Origin: | Eindhoven | Team Illuminettes Junior |
|||||||||
Year of foundation: | 2015 | ||||||||||
Number of Skaters in team roster: | 21 | NED |
|||||||||
Team Members range year of birth: | 2005 to 2011 | ||||||||||
Club: | Kids on Ice | ||||||||||
Internet / Social Media contact: | Instagram: team.illuminettes_1 OfficialWebpage: https://kidsonice.nl/wedstrijdsport/ |
||||||||||
Coach: | Angelique Visser | ||||||||||
Team Manager: | Petra Andriessen | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Remember Not To Forget by Audiomachine | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Theme from Child's Play by Bear McCreary The Ghost by Niviro |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 19 | 15 | 17 | 19 | 21 | ||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS Hevelius Cup 2022, Gdansk | 2022 | 6.J | Santa Claus Cup 2023, Brno | 2023 | 12.J | ||||||
Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 9.J | Mozart Cup 2024, Salzburg | 2024 | 11.J | ||||||
Lumiere Cup 2022, Eindhoven | 2022 | 8.J | 9th PGE Hevelius Cup 2025, Gdansk | 2025 | 12.J | ||||||
Hevelius Cup 2023, Gdansk | 2023 | 13.J | Lumiere Cup 2025, Eindhoven | 2025 | 11.J | ||||||
Team Roster |
|||||||||||
Leticia BALENOVIC, Sofie BRONSVELD, Lise-Lynn DAAMEN, Lieve DE BOER, Floortje DOOMEN, Zora GEUZE, Ella GREUTERS, Paulien HAGE, Lucie MOURAILLE, Anouk RESSELER, Dominique STEEN, Vera VAN DE HAAR, Sha'uri VAN DE VEN, Lietje VAN DER BORGH, Fleur VAN DER LINDEN, Yara VAN HOUTERT, Loes VAN LANGENDONCK, Eline VERCOULEN, Danique VERVOORT, Ella WIJCHERS, Sem DOOMEN | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
06/03/2025 07:41:51 UTC | |||||||||||