Synchronized Skating |
|||||||||||
| City of Origin: | Kaarina | Team Dream Edges Junior |
|||||||||
| Year of foundation: | 2013 | ||||||||||
| Number of Skaters in team roster: | 22 | FIN |
|||||||||
| Team Members range year of birth: | 2007 to 2011 | ||||||||||
| Club: | Kaarinan taitoluistelijat ry. | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/dreamedgesjunior/ Instagram: @dreamedgesofficial OfficialWebpage: https://www.kaarinantaitoluistelijat.fi/joukkueet/dream-edges-junior/ |
||||||||||
| Coach: | Siiri Eskelinen, Charlotta Demasör, Sara Vierelä | ||||||||||
| Choreographer: | Siiri Eskelinen, Charlotta Demasör, Sara Vierelä | ||||||||||
| Former Coach: | Tiina Turunen | ||||||||||
| Team Manager: | Kati Lahtinen | ||||||||||
| Practice low season: | 10 h/week Kaarina | ||||||||||
| Practice high season: | 10 h/week Kaarina | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Fracanapa (Arr. O. Calo) by Astor Piazzolla Montserrat by Juan Pablo Campodonico |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Kohta (Version for Orchestra) by Lauri Porra Bubbles by Masumi Hara Concerto for Electric Bass "Entropia": III. by Lauri Porra |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 4 | ||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Santa Claus Cup 2023, Brno | 2023 | 1.J | ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 2.J | ||||||
| ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 2.J | ISU CS SYS Britannia Cup 2026, Nottingham | 2026 | 2.J | ||||||
| ISU CS SYS Marie Lundmark Trophy 2024, Helsinki | 2024 | 4.J | 10th PGE Hevelius Cup 2026, Gdansk | 2026 | 1.J | ||||||
| Santa Claus Cup 2024, Brno | 2024 | 1.J | ISU CS SYS Marie Lundmark Trophy 2026, Turku | 2026 | 6.J | ||||||
| Team Roster |
|||||||||||
| Ksenia ANDRIYASHINA, Camilla COLLIN, Emilia COLLIN, Camilla ELORANTA, Emilia GUNELL, Emma JOHANSSON, Frida KAARLELA, Kaisla LAHTINEN, Enrika MAKI, Emmi MAKINEN, Siiri MONTONEN, Neela NIVA, Miina NURMISTO, Hilla PENTTINEN, Peppi REMES, Viola SAARINEN, Iia SALAMA, Ella SEPPALA, Martta SIPILÄ, Erika SUOYRJÖ, Alisa SUURONEN, Selma VAHTOLA | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 17/11/2026 14:24:47 UTC | |||||||||||