Synchronized Skating |
|||||||||||
City of Origin: | Brisbane | Team Ice Storm |
|||||||||
Year of foundation: | 2013 | ||||||||||
Number of Skaters in team roster: | 20 | AUS |
|||||||||
Team Members range year of birth: | 1992 to 2004 | ||||||||||
Club: | QSIC | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/IceStormAustralia OfficialWebpage: www.qsic.org.au |
||||||||||
Coach: | Hayley Marcovich | ||||||||||
Choreographer: | Hayley Marcovich | ||||||||||
Team Manager: | Carlie Lidstone | ||||||||||
Practice low season: | 4 h/week Brisbane AUS | ||||||||||
Practice high season: | 5 h/week Brisbane AUS | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
The Spook Returns by KSHMR, B3nte & Badjack | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
A Storm is Coming by Tommee Profitt, Seraiah Game of Survival by Ruelle Survivor by 2WEI, Edda Hayes |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
23rd Spring Cup 2017, Sesto San Giovanni | 2017 | 8. | Hevelius Cup 2020, Gdansk | 2020 | 6. | ||||||
Neuchatel Trophy 2018, Neuchâtel | 2018 | 8. | ISU CS SYS Leon Lurje Trophy 2020, Göteborg | 2020 | 12. | ||||||
Leon Lurje Trophy 2018, Göteborg | 2018 | 6. | French Cup 2024, Rouen | 2024 | 3. | ||||||
ISU CS SYS California Cup 2019, Irvine | 2019 | 7. | ISU CS SYS Marie Lundmark Trophy 2024, Helsinki | 2024 | 9. | ||||||
Team Roster |
|||||||||||
Danielle ARGENT, Gabrielle ARGENT, Hayley DEAN, Yvette DOBSON, Bryn HEPWORTH, Tahnee HUME, Saoirsa IRELAND, Ella LIDSTONE, Liesda MARSDON, Tegwen MARSDON, Dana PROKIC, Jayde RAMSEY, Hidaya RANE, Adelle WANG, Michelle WANG, Matthew BARDEN, Charlton DOHERTY, Lochran DOHERTY, Mitchell FRENCHAM, Joshua LANE | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||