Ladies |
|||||||||||
Date of birth: | 02.12.2003 | Ishita KAPOOR |
|||||||||
Place of birth: | Delhi | ||||||||||
Height: | 165 cm | IND |
|||||||||
Home town: | Moscow RUS | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | music, dancing | ||||||||||
Start sk. / Club: | 2010 / Prometei Moscow | ||||||||||
Internet / Social Media contact: | |||||||||||
Coach: | Viktoria Prusova | ||||||||||
Choreographer: | Viktoria Prusova | ||||||||||
Former Coach: | Igor Lutikov | ||||||||||
Practice low season: | 16 h/week Moscow | ||||||||||
Practice high season: | 24 h/week Moscow | ||||||||||
Music Short Program as of season 2019/2020 | |||||||||||
Black Swan (soundtrack) by Clint Mansell | |||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
Torn by Nathan Lanier Sand by Nathan Lanier Time by Nathan Lanier |
|||||||||||
Personal Best Total Score | 78.92 | 12.10.2018 | ISU JGP Armenian Cup 2018 | ||||||||
Personal Best Score Short Program | 26.98 | 11.10.2018 | ISU JGP Armenian Cup 2018 | ||||||||
Personal Best Score Free Skating | 51.94 | 12.10.2018 | ISU JGP Armenian Cup 2018 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Baltic Cup 2017, Gdansk | 2017 | 36.J | ISU JGP Chelyabinsk 2019, Chelyabinsk | 2019 | 27.J | ||||||
ISU JGP Armenian Cup 2018, Yerevan | 2018 | 24.J | Asian Open Figure Skating Trophy 2019, Dongguan | 2019 | 13.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
27/02/2020 07:22:35 UTC | |||||||||||
&nb |