Women |
|||||||||||
Date of birth: | 12.09.2002 | Magdalena ZAWADZKA |
|||||||||
Place of birth: | Tychy | ||||||||||
Height: | 170 cm | POL |
|||||||||
Home town: | Oswiecim | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | reading, music | ||||||||||
Start sk. / Club: | 2006 / OVKK Molo Osiek | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Iwona Mydlarz-Chruscinska | ||||||||||
Choreographer: | Sebastian Kolasinski | ||||||||||
Practice low season: | 24 h/week | ||||||||||
Practice high season: | 18 h/week | ||||||||||
Music Short Program as of season 2018/2019 | |||||||||||
Ne me quitte pas performed by Celine Dion | |||||||||||
Music Free Skating / Free Dance as of season 2018/2019 | |||||||||||
Bei mir bist du schoen performed by Janis Siegel | |||||||||||
Personal Best Total Score | 95.69 | 29.09.2018 | ISU JGP Czech Skate 2018 | ||||||||
Personal Best Score Short Program | 33.97 | 27.09.2018 | ISU JGP Czech Skate 2018 | ||||||||
Personal Best Score Free Skating | 61.72 | 29.09.2018 | ISU JGP Czech Skate 2018 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 3.S | 4.S | 5.S | ||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Warsaw Cup 2018, Warsaw | 2018 | 8.J | NRW Trophy 2023, Dortmund | 2023 | 12. | ||||||
European Youth Olympics 2019, Sarajevo | 2019 | 18.J | Volvo Open Cup 51st 2024, Riga | 2024 | 9. | ||||||
Golden Bear 2019, Zagreb | 2019 | 23. | Diamond Spin 2024, Katowice | 2024 | 14. | ||||||
Open d'Andorra 2019, Canillo | 2019 | 8. | 16th Tirnavia Ice Cup 2024, Trnava | 2024 | 9. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/12/2024 16:30:50 UTC | |||||||||||
&nb |