Women |
|||||||||||
Date of birth: | 24.08.2003 | Alena KOSTORNAIA |
|||||||||
Place of birth: | Moscow | ||||||||||
Height: | 156 cm | RUS |
|||||||||
Home town: | Moscow | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | horse riding and show jumping, chemistry, biology | ||||||||||
Start sk. / Club: | 2007 / Sambo 70 (Khrustalni) | ||||||||||
Internet / Social Media contact: | Instagram: aliona_officialnew |
||||||||||
Coach: | Eteri Tutberidze, Sergei Dudakov, Daniil Gleikhengauz | ||||||||||
Choreographer: | Daniil Gleikhengauz, Eteri Tutberidze | ||||||||||
Former Coach: | Evgeni Plushenko, Sergei Rozanov, Elena Zhgun, Marina Cherkasova | ||||||||||
Practice low season: | h/week Moscow, Novogorsk | ||||||||||
Practice high season: | h/week Moscow | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
New York, New York (Theme) performed by Carey Mulligan, Liz Caplan New York, New York performed by Liza Minelli |
|||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
It's a Money (Instrumental) Lovely by Billie Eilish Lovely (Cover version) by Galpe |
|||||||||||
Personal Best Total Score | 247.59 | 07.12.2019 | ISU Grand Prix Final 2019/2020 | ||||||||
Personal Best Score Short Program | 85.45 | 06.12.2019 | ISU Grand Prix Final 2019/2020 | ||||||||
Personal Best Score Free Skating | 162.14 | 07.12.2019 | ISU Grand Prix Final 2019/2020 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | 1 | ||||||||||
Four Continents | |||||||||||
World Juniors | 2 | ||||||||||
National Championship | 16.J | 3.S, 2.J | 3.S, 2.J | 2.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Finlandia Trophy 2019, Espoo | 2019 | 1. | ISU GP Rostelecom Cup 2020, Moscow | 2020 | 2. | ||||||
ISU GP Internationaux de France 2019, Grenoble | 2019 | 1. | ISU CS Finlandia Trophy 2021, Espoo | 2021 | 3. | ||||||
ISU GP NHK Trophy 2019, Sapporo | 2019 | 1. | ISU GP Skate Canada International 2021, Vancouver, BC | 2021 | 3. | ||||||
ISU Grand Prix Final 2019/2020, Torino | 2019 | 1. | ISU GP Internationaux de France 2021, Grenoble | 2021 | 2. | ||||||
Kostornaia has landed triple Axels in competition. She holds the highest score for the Women's Short Program (85.45 - set at the ISU Grand Prix Final 2019/20). She switched coaches in July 2020 to Evgeni Plushenko, but asked to return to former coach Eteri Tutberidze in March 2021. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:54:56 UTC | |||||||||||