Ice Dance |
|||||||||||
Date of birth: | 22.11.2002 | Avonley NGUYEN |
|||||||||
Place of birth: | Cleveland, OH | ||||||||||
Height: | 153 cm | USA |
|||||||||
Home town: | Stone Ridge, VA | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | bird watching, hiking, kayaking | ||||||||||
Start sk. / Club: | 2009 / SC of New York | ||||||||||
Internet / Social Media contact: | Facebook: Avonley Nguyen; Instagram: avonley_nguyen | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Date of birth: | 27.10.2001 | Vadym KOLESNIK |
|||||||||
Place of birth: | Kharkiv UKR | ||||||||||
Height: | 175 cm | USA |
|||||||||
Home town: | Novi, MI | ||||||||||
Profession: | student | ||||||||||
Hobbies: | filling out EX 3, eating cocoa puffs, mangas, anime | ||||||||||
Start sk. / Club: | 2006 / SC of New York | ||||||||||
Internet / Social Media contact: | Instagram: vadym_kolesnik; Facebook: Vadym Kolesnik | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Coach: | Igor Shpilband | ||||||||||
Choreographer: | Igor Shpilband, Pasquale Camerlengo | ||||||||||
Former Coach: | P. Camerlengo, A. Lenda, N. Deller | ||||||||||
Practice low season: | 30 h/week Novi, MI | ||||||||||
Practice high season: | 18 h/week Novi, MI | ||||||||||
Music Rhythm Dance as of season 2019/2020 | |||||||||||
Swing: Aladdin (soundtrack) by Alan Menken Foxtrot: Aladdin (soundtrack) by Alan Menken Swing: Aladdin (soundtrack) by Alan Menken |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
Pianco Concerto No. 2 by Sergei Rachmaninov | |||||||||||
Personal Best Total Score | 177.18 | 07.03.2020 | ISU World Junior Championships 2020 | ||||||||
Personal Best Score Rhythm Dance | 69.20 | 20.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
Personal Best Score Free Dance | 108.91 | 07.03.2020 | ISU World Junior Championships 2020 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 4 | 1 | |||||||||
National Champ. | 5.J | 2.J | 1.J | ||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Egna/Neumarkt 2017, Egna | 2017 | 6.J | ISU JGP Lake Placid 2019, Lake Placid | 2019 | 1.J | ||||||
ISU JGP Amber Cup 2018, Kaunas | 2018 | 2.J | ISU JGP Baltic Cup 2019, Gdansk | 2019 | 1.J | ||||||
ISU JGP Ljubljana Cup 2018, Ljubljana | 2018 | 1.J | ISU Junior Grand Prix Final 2019/20, Torino | 2019 | 2.J | ||||||
ISU Junior Grand Prix Final 2018/19, Vancouver | 2018 | 5.J | Bavarian Open 2020, Oberstdorf | 2020 | 1.J | ||||||
Kolesnik moved from Ukraine as he wanted to be coached by Shpilband. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
07/03/2020 13:16:01 UTC | |||||||||||
&nb |