Synchronized Skating |
|||||||||||
| City of Origin: | GdaĆsk | Team Ice Fire Junior |
|||||||||
| Year of foundation: | 2017 | ||||||||||
| Number of Skaters in team roster: | 23 | POL |
|||||||||
| Team Members range year of birth: | 2007 to 2013 | ||||||||||
| Club: | SKF Iceskater | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/icefirejunior Instagram: https://www.instagram.com/icefirejunior/?hl=pl OfficialWebpage: www.iceskater.pl |
||||||||||
| Coach: | Agnieszka Filipowicz, Marcin Miedlarz | ||||||||||
| Choreographer: | Agnieszka Filipowicz | ||||||||||
| Team Manager: | Joanna Bakowska | ||||||||||
| Practice low season: | 10 h/week Gdansk | ||||||||||
| Practice high season: | 10 h/week Gdansk | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Regarde! by Monroe, Violin Phonix |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Pure Imagination by Joby Talbot, Neil Hannon In This Shirt by The Irrepressibles Pure Imagination by Superhuman |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 9 | 9 | 8 | 11 | 13 | 8 | |||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 8.J | French Cup 2025, Rouen | 2025 | 1.J | ||||||
| ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 10.J | 10th PGE Hevelius Cup 2026, Gdansk | 2026 | 6.J | ||||||
| ISU CS SYS French Cup 2025, Rouen | 2025 | 8.J | ISU CS SYS Lumiere Cup 2026, Eindhoven | 2026 | 8.J | ||||||
| 9th PGE Hevelius Cup 2025, Gdansk | 2025 | 6.J | ISU CS SYS US Synchronized Skating International Classic 2026, Boston, MA | 2026 | 8.J | ||||||
| Team Roster |
|||||||||||
| Antonina BORYSEWICZ, Antonina DABROWSKA, Hanna DASIEWICZ, Milena DUDEK, Blanka DUDZINSKA, Iga FRANKOWSKA, Maja GOLASZEWSKA, Anna IAIA, Aleksandra JANKOWSKA, Ksenia KHARLANOVA, Natalia KIFNER, Hanna KOBIEROWSKA, Agata KOC, Urszula KOWALSKA, Marta KUSYK, Martyna NOWAK, Aleksandra PAWLOWSKA, Zofia STELTER, Maria SULIMA, Zuzanna SZCZEPANSKA, Natalia ZABAWA, Weronika ZADROGA, Kaja ZIOLKOWSKA | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||