Synchronized Skating |
|||||||||||
City of Origin: | Gdańsk | Team Ice Fire Junior |
|||||||||
Year of foundation: | 2013 | ||||||||||
Number of Skaters in team roster: | 21 | POL |
|||||||||
Team Members range year of birth: | 2005 to 2010 | ||||||||||
Club: | SKF Iceskater | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/icefirejunior Instagram: https://www.instagram.com/icefirejunior/?hl=pl OfficialWebpage: www.iceskater.pl |
||||||||||
Coach: | Agnieszka Filipowicz, Marcin Miedlarz | ||||||||||
Team Manager: | Joanna Bąkowska | ||||||||||
Practice low season: | 10 h/week Gdansk | ||||||||||
Practice high season: | 10 h/week Gdansk | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Memory, Macavity: The Mystery Cat (from musical Cats) by Andrew Lloyd Webber | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Diablo IV (soundtrack) |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 20 | 16 | 9 | 9 | 8 | 11 | |||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS Spring Cup 2020, Sesto San Giovanni | 2020 | 10.J | Hevelius Cup 2023, Gdansk | 2023 | 7.J | ||||||
ISU CS SYS Hevelius Cup 2022, Gdansk | 2022 | 5.J | ISU CS SYS Spring Cup 2023, Sesto San Giovanni | 2023 | 7.J | ||||||
ISU CS SYS French Cup 2022, Rouen | 2022 | 3.J | ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 7.J | ||||||
Lumiere Cup 2022, Eindhoven | 2022 | 4.J | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 8.J | ||||||
Team Roster |
|||||||||||
Julia AUCOUTURIER, Martyna BAKOWSKA, Lucja BORKOWSKA, Zofia BORKOWSKA, Antonina DABROWSKA, Hanna DASIEWICZ, Milena DUDEK, Blanka DUDZINSKA, Iga FRANKOWSKA, Grazyna FROZYNA, Barbara GERTRUDA, Aleksandra JANKOWSKA, Natalia KIFNER, Agata KOC, Darya LAURYNOVICH, Martyna NOWAK, Maja OBARZANEK, Zofia STELTER, Zuzanna SZCZEPANSKA, Natalia ZABAWA, Kaja ZIOLKOWSKA | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/12/2024 16:30:51 UTC | |||||||||||