Synchronized Skating |
|||||||||||
City of Origin: | Montreal, Canada | Team Nova Senior |
|||||||||
Year of foundation: | 2016 | ||||||||||
Number of Skaters in team roster: | 18 | CAN |
|||||||||
Team Members range year of birth: | 1998 to 2006 | ||||||||||
Club: | Club de patinage synchronisé NOVA | ||||||||||
Internet / Social Media contact: | Instagram: novasenior OfficialWebpage: Novasynchro.ca |
||||||||||
Coach: | Dominic Barthe, Nadine Tougas | ||||||||||
Choreographer: | Dominic Barthe | ||||||||||
Team Manager: | Jacqueline Telmosse | ||||||||||
Practice low season: | 10 h/week Chateauguay, St-Constant, Boucherville | ||||||||||
Practice high season: | 15 h/week Chateauguay, St-Constant, Boucherville | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Compilation by Jonathan Roy | |||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | 7 | 5 | |||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Neuchatel Trophy 2018, Neuchâtel | 2018 | 4. | ISU CS SYS Leon Lurje Trophy 2023, Frölundaborg, Gothenburg | 2023 | 5. | ||||||
Mozart Cup 2019, Salzburg | 2019 | 1. | French Cup 2023, Rouen | 2023 | 2. | ||||||
ISU CS SYS California Cup 2019, Irvine | 2019 | 4. | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 3. | ||||||
ISU CS SYS Leon Lurje Trophy 2020, Göteborg | 2020 | 5. | ISU CS SYS Marie Lundmark Trophy 2024, Helsinki | 2024 | 5. | ||||||
Team Roster |
|||||||||||
Emilie BEAUCAGE, Noemie BEAUCAGE, Morgan BENNETT, Mia BLANCHET, Jordan Shara CAMPBELL, Lorie-Jane DAGNAULT, Justine FOURNIER, Camille HARDOUIN, Marianne HUBERT, Leonie NADEAU, Alycia O LEARY, Jenna PAYNE, Alexandra SLIVCA, Minea SOININEN, Leana TOURANGEAU, Lea-Jeanne TREMBLAY, Passy VINET, Jason JANACEK | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
20/11/2024 16:04:26 UTC | |||||||||||