Pairs |
|||||||||||
Date of birth: | 05.01.2005 | Brooke MCINTOSH |
|||||||||
Place of birth: | Canada | ||||||||||
Height: | 167 cm | CAN |
|||||||||
Home town: | Toronto | ||||||||||
Profession: | |||||||||||
Hobbies: | everything outdoors, spending time at the cottage with her family | ||||||||||
Start sk. / Club: | 2013 / | ||||||||||
Internet / Social Media contact: | Instagram: brookee.mcintosh |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 05.10.2002 | Brandon TOSTE |
|||||||||
Place of birth: | Mississauga | ||||||||||
Height: | 180 cm | CAN |
|||||||||
Home town: | Mississauga | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | reading, being with friends | ||||||||||
Start sk. / Club: | 2009 / Skate Oakville | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Personal Best Total Score | 146.15 | 12.01.2020 | Winter Youth Olympic Games 2020 | ||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 10 | ||||||||||
National Champ. | 2.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Bratislava 2018, Bratislava | 2018 | 5.J | ISU JGP Chelyabinsk 2019, Chelyabinsk | 2019 | 6.J | ||||||
ISU JGP Czech Skate 2018, Ostrava | 2018 | 10.J | Winter Youth Olympic Games 2020, Lausanne | 2020 | 4.J | ||||||
ISU JGP Lake Placid 2019, Lake Placid | 2019 | 5.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
02/10/2025 06:29:49 UTC | |||||||||||
& |