Pairs |
|||||||||||
Date of birth: | 29.07.2003 | Chloe PANETTA |
|||||||||
Place of birth: | Montreal, QC | ||||||||||
Height: | 150 cm | CAN |
|||||||||
Home town: | Laval, QC | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | dance, circus, trampoline | ||||||||||
Start sk. / Club: | 2008 / CPA Lames d'argent de Laval | ||||||||||
Internet / Social Media contact: | Facebook: chloepanetta; Twitter: @chloepanetta; Instagram: chloeskater03 | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Steven LAPOINTE | ||||||||||
Date of birth: | 26.11.2000 | Benjamin MIMAR |
|||||||||
Place of birth: | Laval, QC | ||||||||||
Height: | 190 cm | CAN |
|||||||||
Home town: | Terrebonne, QC | ||||||||||
Profession: | student | ||||||||||
Hobbies: | coaching, video games | ||||||||||
Start sk. / Club: | 2003 / CPA St-Michel | ||||||||||
Internet / Social Media contact: | Instagram: benjamin_mimar | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Coach: | R. Gauthier, E. Radford, I. Connoly, S. Fullum | ||||||||||
Choreographer: | Julie Marcotte | ||||||||||
Former Coach: | Bruno Marcotte | ||||||||||
Practice low season: | 35 h/week Montreal, QC | ||||||||||
Practice high season: | 35 h/week Montreal, QC | ||||||||||
Music Short Program as of season 2019/2020 | |||||||||||
Grace Kelly performed by Mika | |||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
Dreams by Imagine Dragons | |||||||||||
Personal Best Total Score | 133.60 | 27.09.2019 | ISU JGP Croatia Cup 2019 | ||||||||
Personal Best Score Short Program | 48.67 | 26.09.2019 | ISU JGP Croatia Cup 2019 | ||||||||
Personal Best Score Free Skating | 84.93 | 27.09.2019 | ISU JGP Croatia Cup 2019 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 6.J(1) | 4.J | 5.J | ||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Chloe PANETTA / Steven LAPOINTE (CAN) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Canada 2018, Richmond | 2018 | 9.J | ISU JGP Croatia Cup 2019, Zagreb | 2019 | 8.J | ||||||
Panetta holds a black belt in karate. The couple also lists Marlene Picard as their coach. Coach Eric Radford is a two-time World Champion (2015 & 2016), World medalist and 2018 Olympic bronze medalist (with Meagan Duhamel). |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
27/02/2020 07:24:42 UTC | |||||||||||