Ice Dance |
|||||||||||
Date of birth: | 10.09.2004 | Oona BROWN |
|||||||||
Place of birth: | Long Island, NY | ||||||||||
Height: | 147 cm | USA |
|||||||||
Home town: | Long Island, NY | ||||||||||
Profession: | student | ||||||||||
Hobbies: | running, gardening, music, reading, soccer, hiking | ||||||||||
Start sk. / Club: | 2008 / SC of New York | ||||||||||
Internet / Social Media contact: | Facebook: The Browns Instagram: thebrownsofficial_ OfficialWebpage: https://www.oonabrownandgagebrown.com/ |
||||||||||
Internet / Social Media contact (Couple): | Facebook: The Browns Instagram: thebrownsofficial_ OfficialWebpage: https://www.oonabrownandgagebrown.com/ |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 20.10.2002 | Gage BROWN |
|||||||||
Place of birth: | Long Island, NY | ||||||||||
Height: | 167 cm | USA |
|||||||||
Home town: | Long Island, NY | ||||||||||
Profession: | student | ||||||||||
Hobbies: | running, playing bass guitar and bagpipes, soccer, hiking, photography | ||||||||||
Start sk. / Club: | 2008 / SC of New York | ||||||||||
Internet / Social Media contact: | Facebook: Gage Brown Instagram: gagebrown_ OfficialWebpage: https://www.oonabrownandgagebrown.com/ |
||||||||||
Internet / Social Media contact (Couple): | Facebook: The Browns Instagram: thebrownsofficial_ OfficialWebpage: https://www.oonabrownandgagebrown.com/ |
||||||||||
Former Partners: | |||||||||||
Coach: | Inese Bucevica, Romain Haguenauer, Patrice Lauzon, Joel Dear, Marie-France Dubreuil, Sam Chouinard | ||||||||||
Choreographer: | Romain Haguenauer (RD+FD), Samuel Chouinard | ||||||||||
Practice low season: | 16 h/week Long Island, Montreal/CAN | ||||||||||
Practice high season: | 18 h/week Long Island, Montreal/CAN | ||||||||||
Music Rhythm Dance as of season 2024/2025 | |||||||||||
Get Up Offa That Thing by James Brown |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Baba O'Riley by The Who |
|||||||||||
Personal Best Total Score | 187.62 | 28.10.2023 | ISU GP Skate Canada International 2023 | ||||||||
Personal Best Score Rhythm Dance | 73.91 | 27.10.2023 | ISU GP Skate Canada International 2023 | ||||||||
Personal Best Score Free Dance | 113.95 | 05.10.2024 | ISU CS Denis Ten Memorial Challenge 2024 | ||||||||
Season Best Total Score | 186.96 | 05.10.2024 | ISU CS Denis Ten Memorial Challenge 2024 | ||||||||
Season Best Score Rhythm Dance | 73.35 | 16.11.2024 | ISU GP Finlandia Trophy 2024 | ||||||||
Season Best Score Free Dance | 113.95 | 05.10.2024 | ISU CS Denis Ten Memorial Challenge 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 10 | 1 | |||||||||
National Champ. | 4.J | 3.J | 2.J | 9.S | 8.S | ||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Finlandia Trophy 2023, Espoo | 2023 | 7. | ISU CS Denis Ten Memorial Challenge 2024, Astana | 2024 | 2. | ||||||
ISU GP Skate America 2023, Allen, TX | 2023 | 7. | ISU GP Skate Canada International 2024, Halifax NS | 2024 | 6. | ||||||
ISU GP Skate Canada International 2023, Vancouver | 2023 | 4. | ISU GP Finlandia Trophy 2024, Helsinki | 2024 | 8. | ||||||
Lake Placid International Ice Dance Competition 2024, Lake Placid | 2024 | 2. | Santa Claus Cup 2024, Budapest | 2024 | 1. | ||||||
Brown/Brown are brother and sister. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:55 UTC | |||||||||||
&nbs |