Pairs |
|||||||||||
Date of birth: | 14.12.2003 | Kate FINSTER |
|||||||||
Place of birth: | Louisville, KY | ||||||||||
Height: | 162 cm | USA |
|||||||||
Home town: | Louisville, KY | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | cooking, spending time with friends, traveling | ||||||||||
Start sk. / Club: | 2008 / Northern Kentucky SC | ||||||||||
Internet / Social Media contact: | Instagram: kate_finster14; MissKateFinster | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Brandon KOZLOWSKI | ||||||||||
Date of birth: | 09.07.1998 | Balazs NAGY |
|||||||||
Place of birth: | Budapest HUN | ||||||||||
Height: | 177 cm | USA |
|||||||||
Home town: | Colorado Springs, CO | ||||||||||
Profession: | student | ||||||||||
Hobbies: | reading Frederic Worms, crystal healing | ||||||||||
Start sk. / Club: | / Broadmoor SC | ||||||||||
Internet / Social Media contact: | Instagram: nagybalu | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Coach: | Dalilah Sappenfield | ||||||||||
Choreographer: | Dalilah Sappenfield | ||||||||||
Practice low season: | h/week Colorado Springs, CO | ||||||||||
Practice high season: | h/week Colorado Springs, CO | ||||||||||
Music Short Program as of season 2019/2020 | |||||||||||
Hallelujah by Jeff Buckley | |||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
To Build a Home by Cinematic Orchestra Rain In Your Black Eyes by Ezzio Bosso |
|||||||||||
Personal Best Total Score | 166.22 | 20.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
Personal Best Score Short Program | 60.91 | 19.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
Personal Best Score Free Skating | 105.31 | 20.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 11 | 6 | |||||||||
National Champ. | 2.J | 1.J | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Czech Skate 2018, Ostrava | 2018 | 9.J | ISU JGP Baltic Cup 2019, Gdansk | 2019 | 2.J | ||||||
ISU JGP Lake Placid 2019, Lake Placid | 2019 | 6.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
05/03/2020 22:39:47 UTC | |||||||||||