Pairs |
|||||||||||
Date of birth: | 20.04.2004 | Anastasiia SMIRNOVA |
|||||||||
Place of birth: | Dnipro UKR | ||||||||||
Height: | 150 cm | USA |
|||||||||
Home town: | Shakopee Minnesota | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | dancing, shopping, make up | ||||||||||
Start sk. / Club: | 2010 / Skating Club of New York | ||||||||||
Internet / Social Media contact: | Facebook: Instagram: n_a_s__s_m_i. smirnovasiianytsia OfficialWebpage: http://smirnova-siianytsia.figureskatersonline.com/ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: smirnovasiianytsia OfficialWebpage: http://smirnova-siianytsia.figureskatersonline.com/ |
||||||||||
Former Partners: | Artem DARENSKYI, Danylo SIIANYTSIA | ||||||||||
Date of birth: | 09.09.2000 | Danylo SIIANYTSIA |
|||||||||
Place of birth: | Dnipro UKR | ||||||||||
Height: | 175 cm | USA |
|||||||||
Home town: | Shakopee | ||||||||||
Profession: | athlete | ||||||||||
Hobbies: | weightlifting,cooking, reading | ||||||||||
Start sk. / Club: | 2003 / All Year FSC Ontaria | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | Instagram: smirnovasiianytsia OfficialWebpage: http://smirnova-siianytsia.figureskatersonline.com/ |
||||||||||
Former Partners: | Anastasiia SMIRNOVA | ||||||||||
Coach: | Trudy Oltmanns | ||||||||||
Choreographer: | Adam Blake (SP), Trudy Oltmanns (FS) | ||||||||||
Practice low season: | 42 h/week Bloomington, MN | ||||||||||
Practice high season: | 42 h/week Bloomington, MN | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Sound of Silence by Paul Simon, perf. by Disturbed | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Je Suis Malade by Sege Lama, perf. by Lara Fabian |
|||||||||||
Personal Best Total Score | 179.26 | 09.12.2022 | ISU CS 54th Golden Spin of Zagreb 2022 | ||||||||
Personal Best Score Short Program | 63.01 | 25.11.2022 | ISU GP Grand Prix Espoo 2022 | ||||||||
Personal Best Score Free Skating | 116.82 | 09.12.2022 | ISU CS 54th Golden Spin of Zagreb 2022 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 10 | 4 | |||||||||
National Champ. | 2.J | 1.J | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Chelyabinsk 2019, Chelyabinsk | 2019 | 7.J | ISU JGP Cup of Austria 2021, Linz | 2021 | 6.J | ||||||
Golden Spin of Zagreb 2019, Zagreb | 2019 | 2.J | ISU CS Finlandia Trophy 2022, Espoo | 2022 | 7. | ||||||
2021 Cranberry Cup International, Norwood Boston, MA | 2021 | 9. | ISU GP Grand Prix Espoo 2022, Espoo | 2022 | 4. | ||||||
ISU JGP Baltic Cup 2021, Gdansk | 2021 | 4.J | ISU CS 54th Golden Spin of Zagreb 2022, Zagreb | 2022 | 1. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
18/06/2024 09:29:41 UTC | |||||||||||