Synchronized Skating |
|||||||||||
| City of Origin: | Northbrook | Team Teams Elite Junior |
|||||||||
| Year of foundation: | 2018 | ||||||||||
| Number of Skaters in team roster: | 20 | USA |
|||||||||
| Team Members range year of birth: | 2007 to 2013 | ||||||||||
| Club: | |||||||||||
| Internet / Social Media contact: | Facebook: Teams Elite SST Instagram: teamselite OfficialWebpage: www.teamselite.com |
||||||||||
| Coach: | Danielle Ostrower, Jamie Whyte | ||||||||||
| Choreographer: | Danielle Ostrower, Jamie Whyte | ||||||||||
| Team Manager: | Jennifer Lim | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| I Will Always Love You by Whitney Houston, Dolly Parton | |||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Carmen by George Bizet, Rodion Shchedrin, JDM Music, Ros Stephen (MCPS)/ Attilia Ats (BMI) | |||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 3 | 4 | 1 | 5 | |||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 1.J | ISU CS SYS International Classic 2025, Boston, MA | 2025 | 1.J | ||||||
| ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 1.J | Santa Claus Cup 2025, Brno | 2025 | 1.J | ||||||
| Santa Claus Cup 2024, Brno | 2024 | 2.J | ISU CS SYS Britannia Cup 2026, Nottingham | 2026 | 1.J | ||||||
| ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 1.J | ISU CS SYS US Synchronized Skating International Classic 2026, Boston, MA | 2026 | 1.J | ||||||
| Team Roster |
|||||||||||
| Norah BOS, Geneva CARLSON, Layla DEBAKER, Lillian ENGELKE, Elizabeth FLATT, Amy GONZALEZ, Annika GREGORY, Charlotte JOHNSON, Addison KEITH, Rebekah KOSCAK, Sydney LAUTENSCHLAGER, Kokoro MIMURA, Maecyn NAIDOW, Madelyn Cienna REHN, Kiley SCOLERI, Emily SHAPIRO, Samantha SHELLENBARGER, Mia VICK, Sofi VIKSTROM, Fiona WENGER | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||