Women |
|||||||||||
Date of birth: | 05.01.2006 | Victoria ALCANTARA |
|||||||||
Place of birth: | Melbourne | ||||||||||
Height: | 162 cm | AUS |
|||||||||
Home town: | Melbourne | ||||||||||
Profession: | Student | ||||||||||
Hobbies: | drawing, dancing, shopping | ||||||||||
Start sk. / Club: | 2011 / Melbourne FSC | ||||||||||
Internet / Social Media contact: | Instagram: valcantara_skater |
||||||||||
Coach: | Leif Gislason , Damon Allen | ||||||||||
Choreographer: | Joey Russell | ||||||||||
Former Coach: | Karen Preston, Ernest Pryhitka, Katherine Firkin | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Cinema Italiano by Kate Hudson, Maury Yeston | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Circles by Greto Svado Bech, Ludovico Einaudi | |||||||||||
Personal Best Total Score | 140.78 | 10.10.2021 | ISU CS Finlandia Trophy 2021 | ||||||||
Personal Best Score Short Program | 50.96 | 30.08.2019 | ISU JGP Lake Placid 2019 | ||||||||
Personal Best Score Free Skating | 92.77 | 10.10.2021 | ISU CS Finlandia Trophy 2021 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | 17 | ||||||||||
World Juniors | 42 | 30 | |||||||||
National Championship | 1.J | 4.S | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Mentor Torun Cup 2020, Torun | 2020 | 7.J | ISU CS U.S. International FS Classic 2022, Lake Placid, NY | 2022 | 12. | ||||||
ISU CS Finlandia Trophy 2021, Espoo | 2021 | 20. | Edusport Trophy 2023, Bucharest | 2023 | 7. | ||||||
ISU CS 53rd Golden Spin of Zagreb 2021, Sisak | 2021 | 22. | Tayside Trophy 2024, Dundee | 2024 | 14. | ||||||
2022 Cranberry International, Norwood, MA | 2022 | 14. | NRW Trophy 2024, Dortmund | 2024 | 8. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||
&nbs |