Women |
|||||||||||
Date of birth: | 09.01.2005 | Melody ZHU |
|||||||||
Place of birth: | Vancouver | ||||||||||
Height: | 164 cm | CAN |
|||||||||
Home town: | Vancouver | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | cooking, baking, reading | ||||||||||
Start sk. / Club: | / Champs International Skating Centre of BC | ||||||||||
Internet / Social Media contact: | melzzz_09 |
||||||||||
Coach: | Joanne McLeod, Megumu Seki | ||||||||||
Choreographer: | Mark Pillay (SP), Lance Vipond (FS) | ||||||||||
Practice low season: | 10 h/week Burnaby, BC | ||||||||||
Practice high season: | 12 h/week Burnaby, BC | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Danzarin by Julian Plaza | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Moon Dance for Cello and Orchestra: I. Blues (Excerpt) by Vakhtang Kakhidze Heaven's Welcome by Mark McKenzie |
|||||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:54:52 UTC | |||||||||||