Ice Dance |
|||||||||||
Date of birth: | 27.03.2006 | Alexandra FLADUN-DORLING |
|||||||||
Place of birth: | Canberra | ||||||||||
Height: | 164 cm | AUS |
|||||||||
Home town: | Canberra | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | shopping, travelling, dogs, dancing | ||||||||||
Start sk. / Club: | 2012 / Australian Capital Territory ISA Canberra | ||||||||||
Internet / Social Media contact: | Instagram: alex.fladundorling | ||||||||||
Internet / Social Media contact (Couple): | Instagram: aussieicefd | ||||||||||
Former Partners: | |||||||||||
Date of birth: | 10.10.2002 | Christopher FLADUN-DORLING |
|||||||||
Place of birth: | Canberra | ||||||||||
Height: | 170 cm | AUS |
|||||||||
Home town: | Canberra | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | hanging out with friends, photography, travel, food | ||||||||||
Start sk. / Club: | 2012 / Australian Capital Territory ISA Canberra | ||||||||||
Internet / Social Media contact: | Instagram: chris_fladundorling | ||||||||||
Internet / Social Media contact (Couple): | Instagram: aussieicefd | ||||||||||
Former Partners: | |||||||||||
Coach: | Miriam Manzano Hammond, Chris Stuart | ||||||||||
Choreographer: | Ben Agosto | ||||||||||
Practice low season: | 19 h/week Canberra | ||||||||||
Practice high season: | 19 h/week Canberra | ||||||||||
Music Rhythm Dance as of season 2019/2020 | |||||||||||
Come Fly With Me (from "Come Fly Away") performed by Frank Sinatra Puttin' On the Ritz (remastered) by Irving Berlin |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
California Dreamin' performed by Sia Furler | |||||||||||
Personal Best Total Score | 63.60 | 21.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
Personal Best Score Rhythm Dance | 25.25 | 20.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
Personal Best Score Free Dance | 38.35 | 21.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 1.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Baltic Cup 2019, Gdansk | 2019 | 19.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
27/02/2020 07:24:37 UTC | |||||||||||