Women |
|||||||||||
Date of birth: | 05.12.2005 | Lindsay THORNGREN |
|||||||||
Place of birth: | White Plains, NY | ||||||||||
Height: | 160 cm | USA |
|||||||||
Home town: | Montclair, NJ | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | 2011 / Ice House FSC of NJ | ||||||||||
Internet / Social Media contact: | Instagram: lindsay.thorngren |
||||||||||
Coach: | Julia Lautowa, Roman Serov, Nina Petrenko, Anna Zadorozhniuk | ||||||||||
Choreographer: | Sandra Bezic, David Wilson | ||||||||||
Practice low season: | h/week Hackensack, NJ | ||||||||||
Practice high season: | h/week Hackensack, NJ | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Windmills of Your Mind by Venus | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Movement by Hozier | |||||||||||
Personal Best Total Score | 199.42 | 17.04.2022 | ISU World Junior Championships 2022 | ||||||||
Personal Best Score Short Program | 70.24 | 23.09.2021 | ISU JGP Ljubljana Cup 2021 | ||||||||
Personal Best Score Free Skating | 135.99 | 09.12.2022 | ISU CS 54th Golden Spin of Zagreb 2022 | ||||||||
Season Best Total Score | 179.45 | 13.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
Season Best Score Short Program | 66.19 | 12.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
Season Best Score Free Skating | 114.24 | 09.11.2024 | ISU GP NHK Trophy 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | 12 | ||||||||||
World Juniors | 26 | 3 | |||||||||
National Championship | 1.J | 6.S | 5.S | 6.S | 7.S | ||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU GP Grand Prix Espoo 2022, Espoo | 2022 | 6. | ISU GP NHK Trophy 2023, Osaka | 2023 | 2. | ||||||
ISU CS 54th Golden Spin of Zagreb 2022, Zagreb | 2022 | 1. | ISU CS Budapest Trophy 2024, Budapest | 2024 | 4. | ||||||
2023 Cranberry Cup International, Norwood, MA | 2023 | 1. | ISU GP NHK Trophy 2024, Tokyo | 2024 | 9. | ||||||
ISU GP Skate Canada International 2023, Vancouver | 2023 | 5. | ISU GP Finlandia Trophy 2024, Helsinki | 2024 | 9. | ||||||
Coach Julia Lautowa competed at the Olympic level, representing Austria. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||