Women |
|||||||||||
Date of birth: | 20.05.2005 | Abigail LIEW |
|||||||||
Place of birth: | Nottingham | ||||||||||
Height: | 149 cm | MAS |
|||||||||
Home town: | Nottingham | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | music | ||||||||||
Start sk. / Club: | 2012 / | ||||||||||
Internet / Social Media contact: | Instagram: abi.liew |
||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
The Storm (Symphonic version) by Havasi | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Becoming a Geisha by Yoyo Ma, Izhtak Periman | |||||||||||
Personal Best Total Score | 79.85 | 20.08.2021 | ISU JGP Courchevel 2021 | ||||||||
Personal Best Score Short Program | 29.21 | 19.08.2021 | ISU JGP Courchevel 2021 | ||||||||
Personal Best Score Free Skating | 50.64 | 20.08.2021 | ISU JGP Courchevel 2021 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Courchevel 2021, Courchevel | 2021 | 21.J | Triglav Trophy & Narcisa Cup 2022, Jesenice | 2022 | 21.J | ||||||
Budapest Trophy 2021, Budapest | 2021 | 23.J | Tayside Trophy 2022, Dundee | 2022 | 9.J | ||||||
The Tayside Trophy 2021, Dundee | 2021 | 11.J | Sofia Trophy 2023, Sofia | 2023 | 15.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
18/06/2024 09:28:09 UTC | |||||||||||
&nbs |