Ice Dance |
|||||||||||
Date of birth: | 23.04.2004 | Tamara ZHUKOVA |
|||||||||
Place of birth: | Syktyvkar | ||||||||||
Height: | 163 cm | RUS |
|||||||||
Home town: | Moscow | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | dancing | ||||||||||
Start sk. / Club: | 2009 / Sport School No. 2, Moscow | ||||||||||
Internet / Social Media contact: | https://fskate.ru/skaters/3964.html | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Artur BIKTIMIROV | ||||||||||
Date of birth: | 22.07.2000 | Daniil KARPOV |
|||||||||
Place of birth: | Orenburg | ||||||||||
Height: | 185 cm | RUS |
|||||||||
Home town: | Moscow | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | dance | ||||||||||
Start sk. / Club: | 2004 / Sport School No. 2 Moscow | ||||||||||
Internet / Social Media contact: | www.fskate.ru/skaters/3329.html | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Polina IVANENKO | ||||||||||
Coach: | Svetlana Alexeeva, Elena Kustarova, Olga Riabinina | ||||||||||
Choreographer: | Mikhail Kolegov | ||||||||||
Practice low season: | h/week Moscow | ||||||||||
Practice high season: | h/week Moscow | ||||||||||
Music Rhythm Dance as of season 2019/2020 | |||||||||||
Foxtrot: The Blues Brothers Quickstep: Copacabana |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
Norma by Vincenzo Bellini | |||||||||||
Personal Best Total Score | 141.72 | 14.09.2019 | ISU JGP Chelyabinsk 2019 | ||||||||
Personal Best Score Rhythm Dance | 55.71 | 12.09.2019 | ISU JGP Chelyabinsk 2019 | ||||||||
Personal Best Score Free Dance | 86.01 | 14.09.2019 | ISU JGP Chelyabinsk 2019 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 12.J(1) | 10.J(1) | 7.J(1) | 14.J | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Polina IVANENKO / Daniil KARPOV (RUS) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Chelyabinsk 2019, Chelyabinsk | 2019 | 6.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
27/02/2020 07:24:41 UTC | |||||||||||