Ice Dance |
|||||||||||
Date of birth: | 05.05.2002 | Svetlana LIZUNOVA |
|||||||||
Place of birth: | St. Petersburg | ||||||||||
Height: | 170 cm | RUS |
|||||||||
Home town: | Moscow | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | music | ||||||||||
Start sk. / Club: | 2006 / Blue Bird Sports School Moscow | ||||||||||
Internet / Social Media contact: | https://fskate.ru/skaters/3311.html | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Date of birth: | 16.02.1999 | Alexander VAKHNOV |
|||||||||
Place of birth: | Kirov | ||||||||||
Height: | 185 cm | RUS |
|||||||||
Home town: | Moscow | ||||||||||
Profession: | student | ||||||||||
Hobbies: | friends, movies, computer games | ||||||||||
Start sk. / Club: | 2003 / Blue Bird Sports School Moscow | ||||||||||
Internet / Social Media contact: | www.fskate.ru/skaters/2373.html | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Ksenia KONKINA, Sofia POLISHCHUK | ||||||||||
Coach: | Svetlana Liapina, Ksenia Monko | ||||||||||
Choreographer: | Svetlana Liapina | ||||||||||
Practice low season: | h/week Moscow | ||||||||||
Practice high season: | h/week Moscow | ||||||||||
Music Rhythm Dance as of season 2019/2020 | |||||||||||
Foxtrot: Dirty Dancing Swing: Dirty Dancing |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
Mozart L'Opera Rock | |||||||||||
Personal Best Total Score | 141.39 | 28.09.2019 | ISU JGP Croatia Cup 2019 | ||||||||
Personal Best Score Rhythm Dance | 57.05 | 27.09.2019 | ISU JGP Croatia Cup 2019 | ||||||||
Personal Best Score Free Dance | 84.34 | 28.09.2019 | ISU JGP Croatia Cup 2019 | ||||||||
13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 5.J(1) | 4.J(1) | 4.J(1) | 7.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Sofia POLISHCHUK / Alexander VAKHNOV (RUS) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Croatia Cup 2019, Zagreb | 2019 | 8.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/05/2021 14:41:09 UTC | |||||||||||