Ice Dance |
|||||||||||
Date of birth: | 31.01.2003 | Jessica LI |
|||||||||
Place of birth: | Montreal, QC | ||||||||||
Height: | 167 cm | CAN |
|||||||||
Home town: | Brossard, QC | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | travelling, ballet, fashion | ||||||||||
Start sk. / Club: | 2007 / CPA Brossard | ||||||||||
Internet / Social Media contact: | Instagram: jessicakeerli | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Date of birth: | 13.06.2000 | Jacob RICHMOND |
|||||||||
Place of birth: | Toronto, ON | ||||||||||
Height: | 180 cm | CAN |
|||||||||
Home town: | Saint-Lambert, QC | ||||||||||
Profession: | student (health science) | ||||||||||
Hobbies: | skiing | ||||||||||
Start sk. / Club: | 2005 / CPA Saint-Lambert | ||||||||||
Internet / Social Media contact: | Instagram: jacobrichmond | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Coach: | Julien Lalonde, Mylene Girard | ||||||||||
Choreographer: | Mylene Girard | ||||||||||
Practice low season: | 27 h/week La Prairie, QC | ||||||||||
Practice high season: | 27 h/week La Prairie, QC | ||||||||||
Music Rhythm Dance as of season 2019/2020 | |||||||||||
Foxtrot: I Love Paris by Cole Porter Swing: C'est Magnifique by Cole Porter |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
La vie en rose performed by Edith Piaf Song for the Little Sparrow - Ouverture by Abel Korzeniowski |
|||||||||||
Personal Best Total Score | 129.87 | 21.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
Personal Best Score Rhythm Dance | 56.48 | 20.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
Personal Best Score Free Dance | 73.39 | 21.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 10.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Baltic Cup 2019, Gdansk | 2019 | 9.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
27/02/2020 07:25:18 UTC | |||||||||||