Ice Dance |
|||||||||||
Date of birth: | 10.04.2008 | Lorena KOLLER |
|||||||||
Place of birth: | Heiden | ||||||||||
Height: | 151 cm | SUI |
|||||||||
Home town: | Rüthi | ||||||||||
Profession: | student | ||||||||||
Hobbies: | Ice dance, pan flute, girlfriends, gymnastic, dance | ||||||||||
Start sk. / Club: | 2012 / EVM Mittelrheintal Widnau | ||||||||||
Internet / Social Media contact: | Instagram lorena_koller | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Date of birth: | 15.09.2006 | Timon SUHNER |
|||||||||
Place of birth: | |||||||||||
Height: | cm | SUI |
|||||||||
Home town: | |||||||||||
Profession: | |||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | |||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Coach: | Claudia Aebischer, Nelli Zhiganshina | ||||||||||
Choreographer: | Claudia Aebischer, Pascale Camele, Nelli Zhiganshina | ||||||||||
Practice low season: | 8 h/week Herisau, Oberstdorf/GER | ||||||||||
Practice high season: | 10 h/week Widnau, Herisau, Feldkirch/AUT, Oberstdorf/GER | ||||||||||
Music Free Skating / Free Dance as of season 2020/2021 | |||||||||||
Exs and Ohs performed by The Ballroom Swing Sister Booty Swing by Parov Stelar |
|||||||||||
13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Coach Nelli Zhiganshina competed at the Olympic level in Ice Dance, representing Germany. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/05/2021 14:41:00 UTC | |||||||||||