Synchronized Skating |
|||||||||||
| City of Origin: | Prague | Team Harmonia Junior |
|||||||||
| Year of foundation: | 2019 | ||||||||||
| Number of Skaters in team roster: | 17 | CZE |
|||||||||
| Team Members range year of birth: | 2007 to 2012 | ||||||||||
| Club: | USK Praha | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/praguesynchro Instagram: https://www.instagram.com/harmoniateamcze/ OfficialWebpage: http://www.krasobruslenipraha.cz/harmonia/ |
||||||||||
| Music Short Program as of season 2024/2025 | |||||||||||
| Eleanor Rigby by Cody Fry, John Lennon, Paul McCartney, Cody Fry | |||||||||||
| Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
| Two Step by Laura Bell Bundy feat. Colt Ford The Git Up by Blanco Brown Hoedown Throwdown by Miley Cyrus |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 11 | 14 | 11 | 12 | 15 | ||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Mozart Cup 2024, Salzburg | 2024 | 6.J | 9th PGE Hevelius Cup 2025, Gdansk | 2025 | 8.J | ||||||
| ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 13.J | Santa Claus Cup 2025, Brno | 2025 | 10.J | ||||||
| Santa Claus Cup 2024, Brno | 2024 | 8.J | ISU CS SYS Lumiere Cup 2026, Eindhoven | 2026 | 14.J | ||||||
| ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 11.J | Budapest Cup 2026, Budapest | 2026 | 9.J | ||||||
| Team Roster |
|||||||||||
| Eliska BARTOSIKOVA, Katerina BELOHLAVKOVA, Olivie BESSWALDOVA, Berta CAKOVA, Veronika CHUDOBOVA, Nela CODLOVA, Nikol DITTRICHOVA, Evelina FARKASOVA, Eliska HEJMALICOVA, Dora KOTAJNA, Olivie KROUPOVA, Linda LINDOVSKA, Barbora RICHTEROVÁ, Edita SEDLMAJEROVA, Kristyna VANOVA, Nelly ZIKOVA, Marek CERNOHOUS | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 17/11/2026 14:24:47 UTC | |||||||||||