Synchronized Skating |
|||||||||||
| City of Origin: | Tokyo | Team Jingu Ice Messengers Junior |
|||||||||
| Year of foundation: | 2019 | ||||||||||
| Number of Skaters in team roster: | 16 | JPN |
|||||||||
| Team Members range year of birth: | 2007 to 2010 | ||||||||||
| Club: | Meiji Jingu Gaien Figure Skating Club | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/JINGUSYNCHRO/ Instagram: https://www.instagram.com/jinguicemessengers/ Twitter: None OfficialWebpage: None |
||||||||||
| Coach: | Ken Tanabe, Marie Yamada | ||||||||||
| Choreographer: | Ken Tanabe, Marie Yamada | ||||||||||
| Practice low season: | 3 h/week Tokyo | ||||||||||
| Practice high season: | 3 h/week Tokyo | ||||||||||
| Music Short Program as of season 2024/2025 | |||||||||||
| Tucker (soundtrack) by Joe Jackson | |||||||||||
| Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
| Attack ON Titan by Hiroyuki Sawano Rittai Kidou by Hiroyuki Sawano EREN the Hyou by Hiroyuki Sawano Ashes on The Fire by Kohta Yamamoto, Hiroyuki Sawano |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| World Championship | |||||||||||
| World Juniors | 12 | 10 | 10 | ||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 9.J | ISU CS SYS Mozart Cup 2025, Salzburg | 2025 | 8.J | ||||||
| ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 9.J | |||||||||
| Team Roster |
|||||||||||
| Yuka AJISAWA, Maho AKIZUKI, Shiki HOGA, Otoha KAWAI, Nina KUBO, Mami MIYAZAWA, Riahnna Karen MOORE, Risa NODA, Kana SATO, Fuka SHIRASAKI, Erika TADA, Aoi TAKAZONO, Kanose TOGASHI, Rio TOMIYASU, Irina YASUDA, Kaichi YONETA | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 12/11/2025 05:01:09 UTC | |||||||||||