Women |
|||||||||||
Date of birth: | 23.07.2008 | Noemi JOOS |
|||||||||
Place of birth: | Zuerich | ||||||||||
Height: | 161 cm | ITA |
|||||||||
Home town: | Zuerich | ||||||||||
Profession: | junior high school student | ||||||||||
Hobbies: | spending time with family and friends | ||||||||||
Start sk. / Club: | 2015 / Ice Club Torino | ||||||||||
Internet / Social Media contact: | Instagram: noemi_joos_ |
||||||||||
Coach: | Linda Van Troyen, Sindra Kriisa, Lorenzo Magri | ||||||||||
Choreographer: | Edoardo De Bernardis , Sara Casella | ||||||||||
Practice low season: | 15 h/week Zurich SUI, Torino ITA | ||||||||||
Practice high season: | 12 h/week Zurich SUI | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Bridges by ALIKA & Wouter Hardy |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Maturity (from "Nuovo cinema paradiso" soundtrack) by Ennio Morricone Cinema Paradiso (Se) performed by Katherine Jenkins, Anthony Ingliss Cinema in Fiamme (from "Nuovo cinema paradiso" soundtrack by Ennio Morricone Fuga, ricerca e ritorno (from "Nuovo cinema paradiso" soundtrack) by Ennio Morricone |
|||||||||||
Personal Best Total Score | 136.06 | 13.09.2024 | ISU JGP Bangkok 2024 | ||||||||
Personal Best Score Short Program | 43.38 | 12.09.2024 | ISU JGP Bangkok 2024 | ||||||||
Personal Best Score Free Skating | 92.68 | 13.09.2024 | ISU JGP Bangkok 2024 | ||||||||
Season Best Total Score | 136.06 | 13.09.2024 | ISU JGP Bangkok 2024 | ||||||||
Season Best Score Short Program | 43.38 | 12.09.2024 | ISU JGP Bangkok 2024 | ||||||||
Season Best Score Free Skating | 92.68 | 13.09.2024 | ISU JGP Bangkok 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Czech Skate 2022, Ostrava | 2022 | 19.J | Tallink Hotels Cup 2024, Tallinn | 2024 | 3.J | ||||||
Latvia Trophy 2023, Riga | 2023 | 1.J | ISU JGP Bangkok 2024, Bangkok | 2024 | 13.J | ||||||
Joos' sister Sarina (two years older) competes at the World level in figure skating. Joos and her sister represented Switzerland before switching to Italy. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
23/11/2024 14:29:35 UTC | |||||||||||
& |