Women |
|||||||||||
Date of birth: | 30.09.2006 | Sofiia HRYHORENKO |
|||||||||
Place of birth: | Odessa | ||||||||||
Height: | 161 cm | UKR |
|||||||||
Home town: | Odessa | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | walking with her cat Marfuta | ||||||||||
Start sk. / Club: | 2011 / SDUSHOR "Kryzhynka", Odessa, Ukraine; ik Kristall, Tallinn, Estonia | ||||||||||
Internet / Social Media contact: | Instagram: sofia_grigorenko1 |
||||||||||
Coach: | Irina Kononova, Marina Amirkhanova, Irina Klantsat | ||||||||||
Practice low season: | 12 h/week Odessa, Tallinn/EST | ||||||||||
Practice high season: | 12 h/week Odessa, Tallinn/EST | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Hello by Adele Adkins | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Runnin' by Beyonce | |||||||||||
Personal Best Score Short Program | 28.64 | 01.03.2023 | ISU World Junior Championships 2023 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 47 | ||||||||||
National Championship | 4.S | 5.S | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Spring Talents Cup Ukraine 2021, Brovary, Kyiv | 2021 | 1.J | Latvia Trophy 2022, Riga | 2022 | 5.J | ||||||
Victor Petrenko Cup 2021, Odessa | 2021 | 4.J | Volvo Open Cup 48th 2023, Riga | 2023 | 17.J | ||||||
Volvo Open Cup 47th 2022, Riga | 2022 | 10.J | Tallinn Trophy 2024, Tallinn | 2024 | 17.J | ||||||
Tallinn Trophy 2022, Tallinn | 2022 | 12.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
19/12/2024 07:43:54 UTC | |||||||||||
  |