Women |
|||||||||||
Date of birth: | 15.02.2005 | Anna-Flora Colmor JEPSEN |
|||||||||
Place of birth: | Gentofte | ||||||||||
Height: | 160 cm | DEN |
|||||||||
Home town: | Hellerup | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | piano, singing, cats, dancing | ||||||||||
Start sk. / Club: | 2008 / Herlev Idrætsforenings Kunstskøjteafdeling | ||||||||||
Internet / Social Media contact: | Instagram: anna.floracj |
||||||||||
Coach: | Anni Petersen, Leonora Colmor Jepsen | ||||||||||
Choreographer: | Leonora Colmor Jepsen | ||||||||||
Former Coach: | Nadia Chevalovskaia, Julie Bidsted | ||||||||||
Practice low season: | h/week Herlev | ||||||||||
Practice high season: | 8 h/week Herlev | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Svært at være fantastisk by Emma Sehested Høeg, Andreas Odbjerg, Philip Owusu | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Reverie by Claude Debussy | |||||||||||
Personal Best Total Score | 119.20 | 23.09.2023 | ISU JGP Budapest 2023 | ||||||||
Personal Best Score Short Program | 43.58 | 14.10.2022 | ISU JGP Egna-Neumarkt 2022 | ||||||||
Personal Best Score Free Skating | 78.86 | 23.09.2023 | ISU JGP Budapest 2023 | ||||||||
Season Best Total Score | 108.82 | 20.10.2024 | ISU CS Trophy Metropole Nice Cote d'Azur 2024 | ||||||||
Season Best Score Short Program | 38.06 | 19.10.2024 | ISU CS Trophy Metropole Nice Cote d'Azur 2024 | ||||||||
Season Best Score Free Skating | 70.76 | 20.10.2024 | ISU CS Trophy Metropole Nice Cote d'Azur 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 3.J | 1.J | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Egna-Neumarkt 2022, Egna-Neumarkt | 2022 | 29.J | Volvo Open Cup 51st 2024, Riga | 2024 | 12.J | ||||||
Volvo Open Cup 48th 2023, Riga | 2023 | 1.J | The Nordics Open 2024, Boras | 2024 | 16.J | ||||||
Nordics Open at RIG 2023, Reykjavik | 2023 | 6.J | Coupe du Printemps 2024, Kockelscheuer | 2024 | 10.J | ||||||
ISU JGP Budapest 2023, Budapest | 2023 | 24.J | ISU CS Trophy Metropole Nice Cote d'Azur 2024, Nice | 2024 | 24. | ||||||
Anna-Flora's older sister and choreographer, Leonora, is a former single skater. Her older brother, Linus Colmor Jepsen, is an ice dancer who used to represent Spain. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/11/2024 23:51:38 UTC | |||||||||||