Ice Dance |
|||||||||||
Date of birth: | 12.08.2005 | Hailey YU |
|||||||||
Place of birth: | Vancouver | ||||||||||
Height: | 153 cm | CAN |
|||||||||
Home town: | Burnaby, BC | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | walking her dog, hanging out with her family, reading, painting her nails | ||||||||||
Start sk. / Club: | 2010 / Vancouver Ice Dance Academy/Inlet Skating Club of Port Moody | ||||||||||
Internet / Social Media contact: | Instagram: haileyeyu |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 09.07.2003 | Brendan GIANG |
|||||||||
Place of birth: | Vancouver, BC | ||||||||||
Height: | cm | CAN |
|||||||||
Home town: | Burnaby, BC | ||||||||||
Profession: | university student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / Champs ISU of BC | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Personal Best Total Score | 145.35 | 01.10.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 14 | ||||||||||
National Champ. | 4.J | 3.J | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Courchevel 2021, Courchevel | 2021 | 8.J | ISU JGP Czech Skate 2022, Ostrava | 2022 | 9.J | ||||||
ISU JGP Baltic Cup 2021, Gdansk | 2021 | 10.J | ISU JGP Solidarity Cup 2022, Gdansk | 2022 | 6.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
06/09/2025 21:49:25 UTC | |||||||||||
&nb |