Women |
|||||||||||
Date of birth: | 09.11.2006 | Apiksana TANGSATAPORNPHAN |
|||||||||
Place of birth: | Bangkok | ||||||||||
Height: | 158 cm | THA |
|||||||||
Home town: | Bangkok | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | exercising | ||||||||||
Start sk. / Club: | / FSAT | ||||||||||
Internet / Social Media contact: | |
||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Nation Army - - | |||||||||||
Personal Best Total Score | 92.97 | 18.09.2021 | ISU JGP Krasnoyarsk 2021 | ||||||||
Personal Best Score Short Program | 35.64 | 17.09.2021 | ISU JGP Krasnoyarsk 2021 | ||||||||
Personal Best Score Free Skating | 57.33 | 18.09.2021 | ISU JGP Krasnoyarsk 2021 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Krasnoyarsk 2021, Krasnoyarsk | 2021 | 19.J | SEA Open Trophy 2022, Singapore | 2022 | 13.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
18/06/2024 09:28:24 UTC | |||||||||||
&n |