Ice Dance |
|||||||||||
Date of birth: | 12.06.2004 | Natalia PALLU-NEVES |
|||||||||
Place of birth: | London GBR | ||||||||||
Height: | 160 cm | BRA |
|||||||||
Home town: | London GBR | ||||||||||
Profession: | student | ||||||||||
Hobbies: | sewing, travelling | ||||||||||
Start sk. / Club: | 2011 / | ||||||||||
Internet / Social Media contact: | Instagram: natalia.pallu |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Jayin PANESAR, Frank ROSELLI | ||||||||||
Date of birth: | 10.10.2003 | Jayin PANESAR |
|||||||||
Place of birth: | Reading GBR | ||||||||||
Height: | 173 cm | BRA |
|||||||||
Home town: | London GBR | ||||||||||
Profession: | student | ||||||||||
Hobbies: | cars, athletics | ||||||||||
Start sk. / Club: | 2010 / | ||||||||||
Internet / Social Media contact: | Instagram: jayinpanesar |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Natalia PALLU-NEVES, Emily PHILLIPS | ||||||||||
Coach: | Penny Coomes, Nicholas Buckland, Karen Quinn, Alan Abretti | ||||||||||
Choreographer: | Nicholas Buckland, Penny Coomes, Zhanna Palagina | ||||||||||
Practice low season: | 20 h/week London, Aston/USA | ||||||||||
Practice high season: | 20 h/week London, Aston/USA | ||||||||||
Music Rhythm Dance as of season 2024/2025 | |||||||||||
Need You Tonight by INXS Never Tear Us Apart by INXS New Sensation by INXS |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
1999 by Prince Nothing Compares 2 U by Prince Kiss by Prince |
|||||||||||
Personal Best Total Score | 138.74 | 09.12.2023 | ISU CS Golden Spin of Zagreb 2023 | ||||||||
Personal Best Score Rhythm Dance | 54.60 | 08.12.2023 | ISU CS Golden Spin of Zagreb 2023 | ||||||||
Personal Best Score Free Dance | 85.38 | 04.02.2024 | ISU Four Continents Championships 2024 | ||||||||
Season Best Total Score | 133.97 | 20.10.2024 | ISU CS Trophy Metropole Nice Cote d'Azur 2024 | ||||||||
Season Best Score Rhythm Dance | 51.97 | 18.10.2024 | ISU CS Trophy Metropole Nice Cote d'Azur 2024 | ||||||||
Season Best Score Free Dance | 82.00 | 20.10.2024 | ISU CS Trophy Metropole Nice Cote d'Azur 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | 14 | ||||||||||
World Juniors | |||||||||||
National Champ. | 3.J(1) | 3.J(1) | 3.J | ||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Natalia PALLU-NEVES / Frank ROSELLI (GBR) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Swiss Ice Skating Open 2023, Lausanne | 2023 | 7. | Egna Dance Trophy 2024, Egna | 2024 | 12. | ||||||
ISU CS Denis Ten Memorial 2023, Astana | 2023 | 11. | Challenge Cup 2024, Tilburg | 2024 | 10. | ||||||
Bosphorus Cup 2023, Istanbul | 2023 | 12. | ISU CS Denis Ten Memorial Challenge 2024, Astana | 2024 | 15. | ||||||
ISU CS Golden Spin of Zagreb 2023, Zagreb | 2023 | 15. | ISU CS Trophy Metropole Nice Cote d'Azur 2024, Nice | 2024 | 12. | ||||||
Pallu-Neves/Panesar are the first Ice Dancers to represent Brazil in an ISU Championship (2024 ISU Four Continents Championships). Her parents are from Brazil and she holds dual citizenship. Coaches Penny Coomes/Nicholas Buckland (GBR) are the 2014 European bronze medalists. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
08/11/2024 07:07:47 UTC | |||||||||||