Ice Dance |
|||||||||||
Date of birth: | 07.12.2005 | Leah NESET |
|||||||||
Place of birth: | Minot, North Dakota | ||||||||||
Height: | 160 cm | USA |
|||||||||
Home town: | Minot | ||||||||||
Profession: | university student (educational studies) | ||||||||||
Hobbies: | hiking, playing the piano, skiing, spending time with her family, paddle-boarding, mini golfing | ||||||||||
Start sk. / Club: | / Magic City Figure Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: leahneset |
||||||||||
Internet / Social Media contact (Couple): | Facebook: leahartem.nesetmarkelov/ Instagram: neset_markelov.team/ OfficialWebpage: https://neset-markelov.com/ |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 10.07.2003 | Artem MARKELOV |
|||||||||
Place of birth: | Volzhski RUS | ||||||||||
Height: | cm | USA |
|||||||||
Home town: | Colorado Springs, CO | ||||||||||
Profession: | university student (computer science) | ||||||||||
Hobbies: | programming, skiing, biking, running, playing soccer and volleyball, hanging out with friends, water & jet skiing, tubing, wake surfing | ||||||||||
Start sk. / Club: | / Magic City Figure Skating Club | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/profile.php?id=100027430445130 Instagram: artem_markellov |
||||||||||
Internet / Social Media contact (Couple): | Facebook: leahartem.nesetmarkelov/ Instagram: neset_markelov.team/ OfficialWebpage: https://neset-markelov.com/ |
||||||||||
Former Partners: | |||||||||||
Coach: | Elena Dostatni | ||||||||||
Choreographer: | Elena Dostatni | ||||||||||
Practice low season: | 20 h/week Colorado Springs | ||||||||||
Practice high season: | 20 h/week Colorado Springs | ||||||||||
Music Rhythm Dance as of season 2025/2026 | |||||||||||
Be My Lover by La Bouche Say My Name by Destiny's Child Everybody by Backstreet Boys Spice Up Your Life by Spice Girls |
|||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Return to France (from "Napoleon" soundtrack) by Martin Phipps Austerlitz Kyrie (from "Napoleon" soundtrack) by Martin Phipps First Counsel (from "Napoleon" soundtrack) by Martin Phipps Ladies in Waiting (from "Napoleon" soundtrack) by Martin Phipps Napoleon's Piano (from "Napoleon" soundtrack) by Martin Phipps Make the Rain Stop (from "Napoleon" soundtrack) by Martin Phipps Toulon (from "Napoleon" soundtrack) by Martin Phipps Russia (from "Napoleon" soundtrack) by Martin Phipps |
|||||||||||
Personal Best Total Score | 179.38 | 20.10.2024 | ISU GP Skate America 2024 | ||||||||
Personal Best Score Rhythm Dance | 72.48 | 08.12.2023 | ISU Grand Prix Final 2023/24 | ||||||||
Personal Best Score Free Dance | 109.70 | 20.10.2024 | ISU GP Skate America 2024 | ||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 5 | 1 | |||||||||
National Champ. | 1.J | 1.J | 1.J | 9.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Bangkok 2023, Bangkok | 2023 | 1.J | ISU CS Lombardia Trophy 2024, Bergamo | 2024 | 3. | ||||||
ISU JGP Osaka 2023, Osaka | 2023 | 1.J | ISU GP Skate America 2024, Allen, TX | 2024 | 5. | ||||||
ISU Grand Prix Final 2023/24, Beijing | 2023 | 1.J | ISU GP Grand Prix de France 2024, Angers | 2024 | 6. | ||||||
Lake Placid International Ice Dance Competition 2024, Lake Placid | 2024 | 4. | ISU CS Golden Spin of Zagreb 2024, Zagreb | 2024 | 4. | ||||||
Neset/Markelov got married to each other in June 2024. Neset previously competed in gymnastics. Her sister Kylie competes in show jumping. Markelov moved from Russia to the USA in 2020 to skate with Neset. Coach Elena Dostatni (neé Khaliavina) is the 2001 World Junior bronze and the 2002 World Junior silver medalist in Ice Dance, competing for Russia. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
06/08/2025 05:38:18 UTC | |||||||||||