Synchronized Skating |
|||||||||||
| City of Origin: | Gdansk | Team Ice Fire Senior |
|||||||||
| Year of foundation: | 2021 | ||||||||||
| Number of Skaters in team roster: | 15 | POL |
|||||||||
| Team Members range year of birth: | 2002 to 2009 | ||||||||||
| Club: | SKF Iceskater | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/profile.php?id=100085839080505 Instagram: https://www.instagram.com/icefiresenior/ OfficialWebpage: www.iceskater.pl |
||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| El Tango De Roxanne (Moulin Rouge soundtrack) by José Feliciano, Ewan McGregor, Jacek Koman | |||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Daylight by Tommee Profitt | |||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | 16 | 16 | 12 | 12 | 13 | ||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Shanghai Trophy 2024, Shanghai | 2024 | 4. | French Cup 2025, Rouen | 2025 | 4. | ||||||
| ISU CS SYS Mozart Cup 2025, Salzburg | 2025 | 9. | 10th PGE Hevelius Cup 2026, Gdansk | 2026 | 4. | ||||||
| ISU CS SYS French Cup 2025, Rouen | 2025 | 6. | ISU CS SYS Lumiere Cup 2026, Eindhoven | 2026 | 8. | ||||||
| 9th PGE Hevelius Cup 2025, Gdansk | 2025 | 4. | ISU CS SYS US Synchronized Skating International Classic 2026, Boston, MA | 2026 | 7. | ||||||
| Team Roster |
|||||||||||
| Martyna BAKOWSKA, Antonina BORYSEWICZ, Antonina DABROWSKA, Hanna DASIEWICZ, Paulina DRAZKOWSKA, Iwona DRELICH, Iga FRANKOWSKA, Barbara GERTRUDA, Maja GOLASZEWSKA, Aleksandra JANKOWSKA, Alesya KOLESNIKOVA, Amelia MAMONTOWICZ, Zofia STELTER, Antonina ZIENDARA, Kaja ZIOLKOWSKA | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 21/09/2026 07:41:14 UTC | |||||||||||