Synchronized Skating |
|||||||||||
City of Origin: | Budapest | Team UTE Synchro Junior |
|||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 23 | HUN |
|||||||||
Team Members range year of birth: | 2007 to 2011 | ||||||||||
Club: | Újpesti Torna Egylet (UTE) | ||||||||||
Internet / Social Media contact: | Instagram: ute_synchro |
||||||||||
Coach: | Ilona Berecz, Noemi Szucsne Vedres | ||||||||||
Team Manager: | Krisztina Hodossyne Matrai | ||||||||||
Practice low season: | h/week Budapest | ||||||||||
Practice high season: | h/week Budapest | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Dune (soundtrack) by Hans Zimmer | |||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Beggin by Maneskin The Lonelinest by Maneskin I Wanna Be Your Slave by Maneskin Mamma Mia by Maneskin |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 18 | ||||||||||
National Championship | 2.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 8.J | ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 14.J | ||||||
Santa Claus Cup 2022, Brno | 2022 | 5.J | Dresden Cup 2024, Dresden | 2024 | 6.J | ||||||
Team Roster |
|||||||||||
Lola Hanna ARANY, Lena CSEH, Angela CSENGERY, Emma Reka DIOSZEGI, Lilien Antonia FOLDESI-SZABO, Laura HEGEDUS, Luca Krisztina HODOSSY, Zsófia Berta KENÉZ, Tamara KOLYA, Boroka MAZANY, Judit Hanna PAP, Zsofia PATAKY, Karina Veronika REVESZ, Tamara Eva REVESZ, Szofia Lina SALLAI, Jazmin Zorka VIOLA, Zoe Anna VIOLA, Mate ALAPI, Mate Andras DIOSZEGI, Balazs HORVATH, Endre HORVATH, Oliver KOROS, Zoltan SZABO | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
20/11/2024 16:04:26 UTC | |||||||||||