Ice Dance |
|||||||||||
Date of birth: | 08.02.2003 | Olivia OLIVER |
|||||||||
Place of birth: | Warsaw | ||||||||||
Height: | 163 cm | POL |
|||||||||
Home town: | Egna, BZ | ||||||||||
Profession: | athlete | ||||||||||
Hobbies: | cooking, baking and long walks | ||||||||||
Start sk. / Club: | 2008 / Young Goose Academy | ||||||||||
Internet / Social Media contact: | Facebook: OliwiaFilipIceDance Instagram: Livoliverr_ / Oliver_Bojanowski OfficialWebpage: team-of.org |
||||||||||
Internet / Social Media contact (Couple): | Facebook: Olivia Oliver & Elliott Graham Instagram: Livoliverr_ / E.graham98 / Team - olivia_elliott_pol |
||||||||||
Former Partners: | Joshua ANDARI, Elliott GRAHAM, Petr PALEEV | ||||||||||
Date of birth: | 22.04.1998 | Elliott GRAHAM |
|||||||||
Place of birth: | Barrie, ON | ||||||||||
Height: | 177 cm | POL |
|||||||||
Home town: | Angus, ON | ||||||||||
Profession: | student | ||||||||||
Hobbies: | yoga, coaching | ||||||||||
Start sk. / Club: | 2006 / Mariposa School of Skating | ||||||||||
Internet / Social Media contact: | Facebook: Elliott Graham Instagram: e.graham98 |
||||||||||
Internet / Social Media contact (Couple): | Facebook: Olivia Oliver & Elliott Graham Instagram: Livoliverr_ / E.graham98 / Team - olivia_elliott_pol |
||||||||||
Former Partners: | Olivia MCISAAC, Olivia OLIVER, Ashlynne STAIRS, Hannah WHITLEY | ||||||||||
Coach: | Mitchell Islam, Kelly Johnson, David Islam, James Callan | ||||||||||
Choreographer: | Mitchell Islam and Kelly Johnson | ||||||||||
Practice low season: | h/week Barrie, Ontario, Canada | ||||||||||
Practice high season: | h/week Barrie, Ontario, Canada | ||||||||||
Music Rhythm Dance as of season 2022/2023 | |||||||||||
Rhumba: Thinking Out Loud by Ed Sheeran, Amy Wadge Samba: Shape of You by Ed Sheeran |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Wicked Game by Daisy Gray, Chris Isaak Experience by Ludovico Einaudi |
|||||||||||
Personal Best Total Score | 153.65 | 19.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
Personal Best Score Rhythm Dance | 60.77 | 18.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
Personal Best Score Free Dance | 92.88 | 19.11.2022 | ISU CS Warsaw Cup 2022 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 12(3) | 28(2) | 14(1) | ||||||||
National Champ. | 2.J(3) | 2.J(1) | 1.J(1) | 2.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Olivia OLIVER / Joshua ANDARI (POL), (2): Olivia OLIVER / Petr PALEEV (POL), (3): Olivia MCISAAC / Elliott GRAHAM (CAN), (4): Hannah WHITLEY / Elliott GRAHAM (CAN) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS U.S. International FS Classic 2022, Lake Placid, NY | 2022 | 10. | ISU CS Warsaw Cup 2022, Warsaw | 2022 | 6. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
18/06/2024 09:29:44 UTC | |||||||||||