Ice Dance |
|||||||||||
Date of birth: | 22.04.2009 | Leonie WOODTLI |
|||||||||
Place of birth: | Heiden AR | ||||||||||
Height: | 168 cm | SUI |
|||||||||
Home town: | Marbach | ||||||||||
Profession: | junior high school student | ||||||||||
Hobbies: | ice dance, baking, dancing, drawing | ||||||||||
Start sk. / Club: | / Eislaufverein Herisau | ||||||||||
Internet / Social Media contact: | Instagram: leonie.timon_icedance |
||||||||||
Internet / Social Media contact (Couple): | Instagram: leonie.timon_icedance |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 15.09.2006 | Timon David SUHNER |
|||||||||
Place of birth: | Heiden / AR | ||||||||||
Height: | 180 cm | SUI |
|||||||||
Home town: | Rebstein | ||||||||||
Profession: | Student, United School of Sports | ||||||||||
Hobbies: | photography, Lego | ||||||||||
Start sk. / Club: | / Eislaufverein Herisau | ||||||||||
Internet / Social Media contact: | Instagram: timooon_s |
||||||||||
Internet / Social Media contact (Couple): | Instagram: leonie.timon_icedance |
||||||||||
Former Partners: | Lorena KOLLER | ||||||||||
Coach: | Claudia Aebischer, Martin Skotnicky | ||||||||||
Choreographer: | Claudia Aebischer, Matteo Zanni | ||||||||||
Music Rhythm Dance as of season 2025/2026 | |||||||||||
La Vida es un Carnaval by Celia Cruz, Victor Daniel, Isidro Infante Livin' la Vida Loca by Ricky Martin, Desmond Child |
|||||||||||
Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
Tonight (from West Side Story) by Leonard Bernstein, Radio Sinfonieorchester Stuttgart West Side Story Selections for Orchestra by Leonard Bernstein, Orlando Pops Orchestra Maria (from West Side Story) by Leonard Bernstein, Matt Cavenaugh West Side Story Selections for Orchestra by Leonard Bernstein, Orlando Pops Orchestra |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Bavarian Open 2025, Oberstdorf | 2025 | 1.N | Egna Dance Trophy 2025, Egna | 2025 | 2.N | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
25/06/2025 06:22:03 UTC | |||||||||||