Ice Dance |
|||||||||||
| Date of birth: | 11.03.2007 | Finja Luisa MAEDER |
|||||||||
| Place of birth: | Chemnitz | ||||||||||
| Height: | cm | GER |
|||||||||
| Home town: | Chemnitz | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | |||||||||||
| Start sk. / Club: | / Chemnitz | ||||||||||
| Internet / Social Media contact: | |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: Instagram: icedance_finja_piero |
||||||||||
| Former Partners: | Piero Joel LOPEZ MORENO | ||||||||||
| Date of birth: | 03.02.2006 | Piero Joel LOPEZ MORENO |
|||||||||
| Place of birth: | Zschopau | ||||||||||
| Height: | 187 cm | GER |
|||||||||
| Home town: | Limbach- Oberfrohna | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | reading, skating | ||||||||||
| Start sk. / Club: | / Chemnitzer Eislauf Club | ||||||||||
| Internet / Social Media contact: | |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: Instagram: icedance_finja_piero |
||||||||||
| Former Partners: | Finja Luisa MAEDER | ||||||||||
| Coach: | Hendrik Hilpert, Susan Fichtelmann | ||||||||||
| Choreographer: | Hendrik Hilpert, Susan Fichtelmann, Robynne P. Tweedale | ||||||||||
| Practice low season: | 13 h/week Chemnitz | ||||||||||
| Practice high season: | 13 h/week Chemnitz | ||||||||||
| Music Rhythm Dance as of season 2022/2023 | |||||||||||
| Tango: My Love by Kovacs Paso Doble: Americano by Lady Gaga |
|||||||||||
| Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
| Down by Jason Walker Moonlight by The Piano Guys |
|||||||||||
| 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 4.J | ||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Pavel Roman Memorial 2022, Olomuc | 2022 | 10.J | NRW Trophy 2022, Dortmund | 2022 | 7.J | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 18/06/2024 09:29:39 UTC | |||||||||||